Høgh Møbler CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Friday 13 May 2022
Sign in to follow riders and horses
Rank
3
Prize
800€
E Isabelle Judet
70.532 (3)
H Christine Prip
69.255 (3)
C Lars Andersson
71.170 (3)
M Knut Danzberg
70.745 (3)
B Kirsten Soegaard
69.681 (4)
Total
70.277 (3)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 7.5 7 7 6
2 Extended trot 6.5 7 7.5 7 7
3 Half-pass trot ×2 7 6.5 7 7 6.5
4 Passage 7 7 7.5 7.5 7
5 Extended trot 7.5 7 7.5 7 7
6 Passage-extended trot transitions 7.5 7 6.5 7 7
7 Passage 7 7 7.5 7 7
8 Half-pass trot ×2 7 7 7 7 7
9 Passage 7 7 8 7 7
10 Extended trot 7 7 7.5 7 7.5
11 Passage-extended trot transitions 7 7 7 7 7.5
12 Passage 7 6.5 7.5 7 7
13 Extended walk ×2 7 7 7 7.5 7
14 Collected walk ×2 7 7 7 7 7
15 Piaffe ×2 6.5 6.5 6.5 6.5 6.5
16 Piaffe-passage transitions 7 6.5 6.5 7 6.5
17 Passage 7 7 7.5 6.5 7
18 Piaffe ×2 6.5 7 7 7 7
19 Passage-piaffe transitions 7 7.5 7.5 7 7
20 Passage 7 7 7.5 7 7.5
21 Canter transitions 7.5 7 7 7 7
22 Half-pass 7.5 7 7.5 7.5 7
23 Half-pass 7.5 7 7.5 7 7
24 Flying change 5 6 7.5 7.5 4.5
25 Flying change 4 5 4 4 5
26 Extended canter 7 7 7.5 7.5 7
27 Canter pirouette ×2 8 7.5 8 8 7.5
28 Flying change 7.5 6.5 6 6.5 7
29 Canter pirouette ×2 8 7.5 7 7 7.5
30 Trot transitions 7.5 7 7 7 7
31 Extended trot 7.5 7 7.5 7 7.5
32 Passage 7.5 6.5 7 7 6.5
33 Piaffe ×2 7 6.5 6.5 7 7.5
34 Passage-piaffe transitions 7 7.5 7.5 7.5 7
35 Passage 7 7 7 7 7.5
36 Halt 8 7 8 8 7.5
1 General Impression ×2 7.5 7.5 7.5 8 7.5
Technical deduction
Percent deduction