Høgh Møbler CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Friday 13 May 2022
Sign in to follow riders and horses
Rank
9
E Isabelle Judet
67.234 (7)
H Christine Prip
66.383 (9)
C Lars Andersson
66.277 (9)
M Knut Danzberg
66.383 (9)
B Kirsten Soegaard
67.660 (8)
Total
66.787 (9)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 8 7 7
2 Extended trot 6.5 7 7 7 7
3 Half-pass trot ×2 6.5 7 6 6.5 6.5
4 Passage 7 7 6.5 7 6.5
5 Extended trot 7 7 7 7 6.5
6 Passage-extended trot transitions 7 7 7 7 7
7 Passage 7 6.5 6.5 6.5 6.5
8 Half-pass trot ×2 6.5 7 7.5 7 7
9 Passage 6.5 7 7 7 7
10 Extended trot 7 7 7 7 7
11 Passage-extended trot transitions 6.5 7 6.5 7 6.5
12 Passage 6.5 7 6.5 6.5 6.5
13 Extended walk ×2 7.5 7 6.5 7 7.5
14 Collected walk ×2 7 6.5 6.5 6.5 6.5
15 Piaffe ×2 7.5 7.5 7 7 7.5
16 Piaffe-passage transitions 7.5 7 7.5 7 6.5
17 Passage 7.5 6.5 7.5 7 7
18 Piaffe ×2 6 4 4 4 7
19 Passage-piaffe transitions 5 6 7 5 5
20 Passage 6 6.5 7 6 6.5
21 Canter transitions 6.5 7 6 6.5 7
22 Half-pass 6.5 7 7 7.5 7.5
23 Half-pass 6.5 7 7.5 7 6.5
24 Flying change 8 6.5 7 6.5 7
25 Flying change 3 3 3 3 4
26 Extended canter 6.5 7 6.5 7 7
27 Canter pirouette ×2 6 6 5.5 6.5 6.5
28 Flying change 7 7.5 7 7 7.5
29 Canter pirouette ×2 7.5 5.5 6.5 6.5 6.5
30 Trot transitions 7 6.5 5.5 7 7
31 Extended trot 6.5 7 7 7 6.5
32 Passage 7 7 7 7 6.5
33 Piaffe ×2 7 7 7.5 7.5 7
34 Passage-piaffe transitions 7 7.5 7.5 7.5 7
35 Passage 7 7 7 7 7
36 Halt 6.5 7.5 7.5 7 7
1 General Impression ×2 7 7 7 7 7
Technical deduction
Percent deduction