Høgh Møbler CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Friday 13 May 2022
Sign in to follow riders and horses
Rank
8
E Isabelle Judet
65.213 (9)
H Christine Prip
67.766 (8)
C Lars Andersson
68.191 (6)
M Knut Danzberg
69.362 (4)
B Kirsten Soegaard
67.766 (7)
Total
67.660 (8)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 7 7.5 7.5 6.5
2 Extended trot 7.5 7 7.5 7.5 7.5
3 Half-pass trot ×2 6 7 7 7 7
4 Passage 6.5 7 7 7.5 7
5 Extended trot 7 7 7.5 7.5 7.5
6 Passage-extended trot transitions 7 7 7 7 7
7 Passage 7.5 7 8 7.5 7.5
8 Half-pass trot ×2 6.5 7 7 7 6.5
9 Passage 6.5 7.5 8 7.5 7
10 Extended trot 7 7 7 7.5 7.5
11 Passage-extended trot transitions 7 7.5 7.5 7 7
12 Passage 7 7 7 7.5 7.5
13 Extended walk ×2 7.5 6.5 7 7 6
14 Collected walk ×2 6.5 5.5 6 5 6
15 Piaffe ×2 5.5 6.5 6 6.5 6.5
16 Piaffe-passage transitions 5.5 6 6 6 5
17 Passage 6.5 7 7 7 7
18 Piaffe ×2 6 6.5 6 6.5 7
19 Passage-piaffe transitions 6.5 6.5 6.5 6 6
20 Passage 7 7 7.5 7 7
21 Canter transitions 7 7 7 7 6.5
22 Half-pass 6 7 6.5 6.5 6
23 Half-pass 6 6.5 6.5 6.5 6
24 Flying change 7 7 6.5 7 7
25 Flying change 7 7 7 7 7
26 Extended canter 6.5 7 6.5 7 7
27 Canter pirouette ×2 6 6.5 6.5 7 6.5
28 Flying change 6.5 7 7 7 7
29 Canter pirouette ×2 6 6.5 6.5 6.5 6.5
30 Trot transitions 7 6.5 6.5 7.5 7
31 Extended trot 7 7 7.5 7.5 7.5
32 Passage 6.5 7 7 7.5 7
33 Piaffe ×2 6 6.5 6 7 6.5
34 Passage-piaffe transitions 6 6.5 7 7 6.5
35 Passage 7 7 6.5 7.5 7.5
36 Halt 7.5 7.5 8 7 7.5
1 General Impression ×2 6.5 7 7 7.5 7.5
Technical deduction
Percent deduction