CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Sunday 10 July 2022
Sign in to follow riders and horses
Rank
3
Prize
900€
E Mariano Santos Redondo
67.553 (4)
H Gotthilf Riexinger
67.447 (4)
C Leif Toernblad
66.809 (4)
M Hans Voser
68.617 (3)
B Freddy Leyman
67.447 (5)
Total
67.575 (3)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 8 7 7.5 7.5
2 Extended trot 7 6.5 7 7 6.5
3 Half-pass trot ×2 7 7.5 6.5 7 7
4 Passage 7.5 7 7 6.5 6.5
5 Extended trot 7 6 6.5 7 7
6 Passage-extended trot transitions 7 7 6 6.5 6.5
7 Passage 7 7 6.5 6.5 6.5
8 Half-pass trot ×2 6.5 6.5 6.5 6.5 7
9 Passage 6 6 6 7 6
10 Extended trot 7 6.5 6.5 7 7
11 Passage-extended trot transitions 7 6.5 6 6.5 7
12 Passage 7 7 7.5 7.5 7
13 Extended walk ×2 7.5 6.5 7 7 7
14 Collected walk ×2 6.5 7 6.5 7 7
15 Piaffe ×2 5 4 5 5.5 5
16 Piaffe-passage transitions 6.5 6.5 6.5 7 6
17 Passage 7 7 7 7 7
18 Piaffe ×2 7 6 7 7 7
19 Passage-piaffe transitions 7 6.5 7 7.5 7
20 Passage 7 7.5 7 7 7
21 Canter transitions 7 7 7 7 7
22 Half-pass 6 6 7 6.5 6.5
23 Half-pass 7 7 7 7 7
24 Flying change 4 5 4 4 4
25 Flying change 7.5 7.5 7 7.5 7
26 Extended canter 7 7.5 7 7 6.5
27 Canter pirouette ×2 7 7 6.5 7 7
28 Flying change 7.5 8 7.5 7 7
29 Canter pirouette ×2 7 8 6.5 7 7
30 Trot transitions 6.5 7 6.5 7 7
31 Extended trot 7 6 6.5 6.5 6.5
32 Passage 7 7 7.5 7.5 7
33 Piaffe ×2 6.5 6.5 7.5 7 7
34 Passage-piaffe transitions 7 7 7.5 7.5 7
35 Passage 7 7 7 7 7
36 Halt 7 7 7 7.5 7
1 General Impression ×2 7 7.5 7 7 7
Technical deduction
Percent deduction