CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Sunday 10 July 2022
Sign in to follow riders and horses
Rank
5
Prize
450€
E Mariano Santos Redondo
68.830 (1)
H Gotthilf Riexinger
67.340 (5)
C Leif Toernblad
65.957 (7)
M Hans Voser
67.447 (5)
B Freddy Leyman
67.553 (4)
Total
67.425 (5)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 5 6.5 7.5 7.5 5
2 Extended trot 8 7 7.5 7 7
3 Half-pass trot ×2 7 7 6.5 7 7
4 Passage 7 6.5 7 7 7
5 Extended trot 7 5.5 5 7 6
6 Passage-extended trot transitions 7 6.5 6.5 7 7
7 Passage 8 6 7 6.5 7
8 Half-pass trot ×2 7 7 6.5 7 7
9 Passage 7 7 7 6 6.5
10 Extended trot 7 7 7 7 7
11 Passage-extended trot transitions 6 7 7 7 7
12 Passage 8 6.5 6.5 7 7
13 Extended walk ×2 6.5 6.5 6.5 6 7
14 Collected walk ×2 7 7 6.5 7 7
15 Piaffe ×2 6.5 6 6.5 6.5 6
16 Piaffe-passage transitions 6.5 6.5 6 6 6
17 Passage 7 7.5 6.5 6.5 7
18 Piaffe ×2 6 6 7 7 6.5
19 Passage-piaffe transitions 6.5 7 6 6.5 6
20 Passage 7 6.5 6.5 7 7
21 Canter transitions 7 7 7 6.5 7
22 Half-pass 7 7 5 6 7
23 Half-pass 7 7 6 6.5 7
24 Flying change 7.5 7.5 7.5 7.5 7
25 Flying change 8 8 7.5 7.5 7.5
26 Extended canter 7 7.5 7 7 7
27 Canter pirouette ×2 6.5 6 5 6.5 6.5
28 Flying change 7.5 8 7 7.5 7.5
29 Canter pirouette ×2 7 6.5 6.5 6 7
30 Trot transitions 7 7 7 7 7
31 Extended trot 7.5 7 7 7 6
32 Passage 7.5 7 7 6.5 7
33 Piaffe ×2 6.5 6 6.5 6.5 6
34 Passage-piaffe transitions 6.5 7 7 7 7
35 Passage 7 7 7 6.5 7
36 Halt 6 6.5 6 6.5 7
1 General Impression ×2 7 7 7 7 7
Technical deduction
Percent deduction