CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Sunday 10 July 2022
Sign in to follow riders and horses
Rank
8
E Mariano Santos Redondo
64.043 (9)
H Gotthilf Riexinger
63.617 (8)
C Leif Toernblad
64.468 (8)
M Hans Voser
63.511 (8)
B Freddy Leyman
66.596 (7)
Total
64.447 (8)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 8 8 7
2 Extended trot 6 5 5 6.5 7
3 Half-pass trot ×2 7 7 7 7 7
4 Passage 7 6 6.5 6.5 7
5 Extended trot 7 7 7 7 7
6 Passage-extended trot transitions 6.5 6.5 7 7 7
7 Passage 6 6.5 6.5 7 6.5
8 Half-pass trot ×2 7 7 7 6.5 7
9 Passage 6.5 7 7 7 7
10 Extended trot 7 7 7 7 7
11 Passage-extended trot transitions 6.5 6.5 7 6.5 7
12 Passage 6.5 6.5 6.5 7 6.5
13 Extended walk ×2 7.5 6.5 7 7 6.5
14 Collected walk ×2 6.5 6.5 6.5 6 7
15 Piaffe ×2 6 6.5 6 6 7
16 Piaffe-passage transitions 6.5 6.5 6.5 6 7
17 Passage 6.5 6.5 6.5 6 7
18 Piaffe ×2 6 6 6 5.5 7
19 Passage-piaffe transitions 6 6.5 6.5 6 7
20 Passage 6.5 6.5 7 7 7
21 Canter transitions 6.5 6.5 6 6 7
22 Half-pass 7 7 7 7 7
23 Half-pass 7 7 7 7 7
24 Flying change 7.5 7 7 7 7
25 Flying change 6.5 7.5 6.5 7 7
26 Extended canter 7.5 7.5 7 6.5 7
27 Canter pirouette ×2 7.5 6.5 7 6.5 7
28 Flying change 7 7 7 7 7
29 Canter pirouette ×2 7 7 6.5 7 6.5
30 Trot transitions 7 6.5 7 7.5 7
31 Extended trot 7.5 7 7 7 7
32 Passage 6.5 6.5 7 7 7
33 Piaffe ×2 2 1 2 2 2
34 Passage-piaffe transitions 4 4 3 2 4
35 Passage 4 6 6.5 6.5 7
36 Halt 6.5 6.5 7 6.5 7
1 General Impression ×2 6 7 7 6.5 7
Technical deduction
Percent deduction