CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Sunday 10 July 2022
Sign in to follow riders and horses
Rank
4
Prize
650€
E Mariano Santos Redondo
64.787 (8)
H Gotthilf Riexinger
68.511 (3)
C Leif Toernblad
66.702 (5)
M Hans Voser
67.872 (4)
B Freddy Leyman
69.894 (2)
Total
67.553 (4)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 7.5 7.5 8
2 Extended trot 7 7.5 7 7.5 7
3 Half-pass trot ×2 7 8 7 7 7.5
4 Passage 6.5 6.5 6.5 6.5 7
5 Extended trot 7 7 7 7 7
6 Passage-extended trot transitions 7 7 6.5 7 7
7 Passage 6.5 6.5 6.5 7 7
8 Half-pass trot ×2 6 7 7 6.5 7
9 Passage 6.5 6.5 6.5 6.5 7
10 Extended trot 7 7 6.5 7 7.5
11 Passage-extended trot transitions 6.5 7 6.5 7 7
12 Passage 7 6 6.5 6.5 7
13 Extended walk ×2 7 7 7 7.5 7
14 Collected walk ×2 6.5 6.5 7 7 7
15 Piaffe ×2 5 6 6 6 6
16 Piaffe-passage transitions 6 6.5 6 6.5 6.5
17 Passage 6.5 6 6.5 6.5 7
18 Piaffe ×2 5 5.5 5 6 6
19 Passage-piaffe transitions 6 6.5 6.5 6.5 7
20 Passage 6.5 6 7 6 7
21 Canter transitions 7 7 6.5 6.5 7
22 Half-pass 7 7 6.5 7 7
23 Half-pass 7 7 6.5 6.5 7.5
24 Flying change 7 7 7 7 7
25 Flying change 7 8 7 7.5 7.5
26 Extended canter 7.5 7.5 6.5 7.5 8
27 Canter pirouette ×2 7 7 7 7 7
28 Flying change 7 8 7.5 7.5 7.5
29 Canter pirouette ×2 7 7 6.5 6.5 7
30 Trot transitions 6.5 7 7 7 7
31 Extended trot 7 7 6.5 6.5 7
32 Passage 6 6.5 7 6.5 7
33 Piaffe ×2 5 6.5 6.5 6.5 6
34 Passage-piaffe transitions 6 7 7 7 7
35 Passage 6.5 7 6.5 6.5 7
36 Halt 6 7 7 7 7
1 General Impression ×2 6.5 7.5 7 7 7.5
Technical deduction
Percent deduction