Benjamin Ebeling
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Thursday 8 September 2022
Rank
9
E
Knut Danzberg
66.630 (9)
H
Freddy Leyman
68.261 (9)
C
Clive Halsall
68.587 (5)
M
Sven Günter Rothenberger
67.609 (8)
B
Jean-Michel Roudier
63.587 (12)
Total
66.935
(9)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7 | 8 | 6.5 | 7 | 6 | |
2 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
3 | Half-pass trot | ×2 | 7 | 7.5 | 6.5 | 6.5 | 7 |
4 | Half-pass trot | ×2 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
5 | Rein-back | 7 | 7 | 7 | 7 | 6.5 | |
6 | Extended trot | 7 | 7 | 6.5 | 7 | 7 | |
7 | Passage | 7 | 7 | 7.5 | 7 | 7 | |
8 | Piaffe | ×2 | 6.5 | 5 | 6.5 | 6 | 6.5 |
9 | Passage-piaffe transitions | 5.5 | 6 | 6 | 7 | 4 | |
10 | Passage | 7 | 7 | 7 | 7 | 7 | |
11 | Extended walk | ×2 | 6.5 | 7 | 7 | 7 | 7 |
12 | Collected walk | ×2 | 7 | 7 | 7 | 8 | 6.5 |
13 | Passage | 6 | 6.5 | 7 | 7 | 7 | |
14 | Passage | 6.5 | 7 | 7 | 6.5 | 7 | |
15 | Piaffe | ×2 | 6 | 6 | 6 | 5 | 5 |
16 | Passage-piaffe transitions | 6.5 | 6 | 6 | 6.5 | 6 | |
17 | Passage | 7 | 7 | 7 | 7 | 6.5 | |
18 | Canter transitions | 7 | 7 | 7 | 7 | 7 | |
19 | Flying change | 8 | 7 | 7.5 | 7.5 | 8 | |
20 | Extended canter | 7 | 7.5 | 7 | 7.5 | 7 | |
21 | Flying change | 7.5 | 7 | 7 | 7 | 7.5 | |
22 | Zig-zag | ×2 | 7 | 7 | 7 | 7 | 7 |
23 | Flying change | ×2 | 7.5 | 8 | 8 | 7.5 | 7.5 |
24 | Canter pirouette | ×2 | 6.5 | 7 | 6.5 | 7 | 7.5 |
25 | Flying change | 7 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7 | 7 | 6.5 | 7 | 7.5 |
27 | Collected trot | 7 | 7 | 7 | 7 | 7 | |
28 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
29 | Passage | 5 | 6 | 7 | 5.5 | 3 | |
30 | Piaffe | ×2 | 4 | 5 | 6.5 | 5 | 3 |
31 | Passage-piaffe transitions | 5 | 7 | 6.5 | 6 | 3 | |
32 | Passage | 6.5 | 7 | 7 | 6 | 3 | |
33 | Halt | 7 | 7 | 7 | 6.5 | 5 | |
1 | General Impression | ×2 | 7 | 7 | 7 | 7 | 6.5 |
To be deducted / penalty points |