CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 8 October 2022
Sign in to follow riders and horses
Rank
2
E Eduard De Wolff
60.213 (6)
H Claudia Eisner Matos
64.255 (3)
C Thomas Kessler
65.851 (3)
M Mary Robins
68.191 (2)
B Freddie Leyman
70.319 (1)
Total
65.766 (2)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7.5 7.5 8 7
2 Extended trot 6.5 7.5 7 7.5 8
3 Half-pass trot ×2 5 6.5 6 7 7
4 Passage 6 6.5 6.5 7.5 6.5
5 Extended trot 7 7 6.5 7.5 7
6 Passage-extended trot transitions 6.5 6.5 7 7 7
7 Passage 6 6.5 6.5 7.5 7
8 Half-pass trot ×2 6 6.5 6 6.5 7
9 Passage 6.5 6.5 6 6.5 7
10 Extended trot 7 7 6.5 7 8
11 Passage-extended trot transitions 6.5 6.5 7 7 7
12 Passage 5 6 6 6 7
13 Extended walk ×2 7 7 7 7 7
14 Collected walk ×2 5 6.5 7 7.5 7.5
15 Piaffe ×2 4.5 5 6 6 5
16 Piaffe-passage transitions 5 5 5 6.5 6
17 Passage 6 6.5 6.5 6.5 7
18 Piaffe ×2 4 6 6 6 7
19 Passage-piaffe transitions 6 6 6 6.5 7
20 Passage 5.5 6.5 6 6 6.5
21 Canter transitions 6.5 6.5 7 7 7
22 Half-pass 6.5 7 7 7 7
23 Half-pass 6.5 7 8 7 7
24 Flying change 7 7 7.5 6.5 7
25 Flying change 4.5 5 5 7 7
26 Extended canter 6.5 7 7 7 7.5
27 Canter pirouette ×2 6.5 6.5 7 6.5 8
28 Flying change 7 7 6.5 6.5 7
29 Canter pirouette ×2 6 5 6.5 6.5 7
30 Trot transitions 6 6.5 7 7 7.5
31 Extended trot 7.5 7 7 7 7
32 Passage 6.5 6.5 7 7 7.5
33 Piaffe ×2 5 6 6.5 7 6.5
34 Passage-piaffe transitions 6.5 6.5 6.5 6.5 7
35 Passage 6.5 7 7 7 7
36 Halt 7 6.5 7 7 8
1 General Impression ×2 7 7 7 7 7.5
Technical deduction
Percent deduction