Prix St-Georges · CDI1* | KAR

International | Horse | Dressage
Thursday 16 March 2023
Sign in to follow riders and horses
Rank
1
Prize
231€
H Claudia Matos
69.559 (4)
C Paula Nysten
71.029 (2)
B Alban Tissot
72.500 (1)
Total
71.029 (1)

Prix St-Georges

Edition 2009, course , max points 340, time ca 5.83 min

  Keyword Coeff H C B
Marks
1 Halt 6.5 7 7
2 Medium trot 7.5 7.5 7.5
3 Shoulder-in trot 7 7 7.5
4 Volte 7 7.5 8
5 Half-pass trot ×2 7 7 7.5
6 Extended trot 7 7 7.5
7 Trot transitions 7 7 7.5
8 Shoulder-in trot 6.5 7 7
9 Volte 7 7.5 7.5
10 Half-pass trot ×2 7.5 7.5 7.5
11 Walk half-pirouette 6 6.5 6.5
12 Walk half-pirouette 6.5 7 6.5
13 Collected walk ×2 6.5 7 7
14 Extended walk ×2 7 6.5 7
15 Canter transitions 7.5 7 7
16 Half-pass canter 7 7 7
17 Flying change 7 7.5 7
18 Canter half-pirouette ×2 6.5 7 7
19 Flying change 7 7.5 7
20 Canter half-pirouette ×2 7 7 7
21 Flying change 7 7.5 7
22 Flying change 7 7 7.5
23 Flying change 7 7.5 7.5
24 Extended canter 7 7 7
25 Flying change 7 6.5 7
26 Halt 7 7 8
1 General impression ×2 7.5 7.5 8
Percent deduction