Victoria Wurzinger
FEI Dressage European Junior Individual Championship
International | Horse | Dressage
Saturday 12 August 2017
Rank
20
Prize
40€
E
Trond Asmyr
70.526
(15)
H
Maria Schwennesen
69.211
(22)
C
Irina Maknami
70.658
(17)
M
Peter Storr
69.474
(19)
B
Isabelle Judet
67.237
(37)
Total
69.421
(20)
Junior Individual Competition
Edition 2009, course 60, max points 400, time ca 5.25 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Entrance | 6.5 | 6 | 7 | 6.5 | 6.5 | |
| 2 | Medium trot | 7 | 7 | 6.5 | 7 | 6.5 | |
| 3 | Shoulder-in | 7.5 | 7.5 | 7 | 7 | 7.5 | |
| 4 | Half voltes | 7 | 7.5 | 6 | 7.5 | 5 | |
| 5 | Half pass | ×2 | 7.5 | 6 | 6 | 6.5 | 6.5 |
| 6 | Stretch | 7 | 7 | 7.5 | 7 | 5.5 | |
| 7 | Ext. trot | 7 | 6.5 | 7.5 | 7.5 | 7 | |
| 8 | Transitions | 7.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 9 | Shoulder-in | 7 | 7.5 | 6.5 | 7 | 6.5 | |
| 10 | Half voltes | 7 | 7 | 7 | 7 | 7 | |
| 11 | Half pass | ×2 | 7 | 7 | 7 | 7 | 6.5 |
| 12 | Half pirouette | 6 | 6.5 | 6 | 6.5 | 7 | |
| 13 | The coll. walk | 7 | 6.5 | 7 | 7 | 6.5 | |
| 14 | Ext. walk | ×2 | 7.5 | 7 | 8 | 7.5 | 7.5 |
| 15 | Coll. walk | 7 | 6.5 | 7.5 | 7 | 7 | |
| 16 | Half pirouette | 6.5 | 7 | 6.5 | 6.5 | 7 | |
| 17 | Coll. canter | 7 | 7 | 7.5 | 7 | 7 | |
| 18 | Half pass | 6.5 | 7 | 7 | 7 | 7 | |
| 19 | Flying change | 7.5 | 7.5 | 7.5 | 7 | 7 | |
| 20 | Medium canter | 7 | 7.5 | 7.5 | 6.5 | 7 | |
| 21 | Counter canter | 7 | 7 | 7 | 7 | 7 | |
| 22 | Flying change | 7.5 | 7.5 | 7.5 | 7 | 7 | |
| 23 | Simple change | 7.5 | 7 | 7 | 7.5 | 7 | |
| 24 | Half pass | 7 | 7 | 7 | 7 | 7 | |
| 25 | Flying change | 6.5 | 6.5 | 7.5 | 6.5 | 6 | |
| 26 | Ext. canter | 7.5 | 7 | 7 | 6.5 | 6.5 | |
| 27 | Counter canter | 7 | 7 | 7.5 | 7 | 6 | |
| 28 | Coll. canter | 7 | 7.5 | 7.5 | 7 | 7 | |
| 29 | Halt | 6.5 | 7.5 | 7 | 7.5 | 7 | |
| 1 | Paces | 7.5 | 7 | 7.5 | 7.5 | 7.5 | |
| 2 | Impulsion | 7 | 7 | 7.5 | 7 | 7 | |
| 3 | Submission | ×2 | 7 | 6.5 | 6.5 | 6 | 6 |
| 4 | Rider | ×2 | 7 | 7 | 7.5 | 7.5 | 7 |
| Points deduction | |||||||
| Percent deduction |