Berill Szoke Tóth
          
        FEI Dressage European Junior Individual Championship
International | Horse | Dressage
Saturday 12 August 2017
Rank
      25
    
        
          E
        
        
            
              
              Trond Asmyr
            
        
    
    
        68.289
            (35)
      
    
        
          H
        
        
            
              
              Maria Schwennesen
            
        
    
    
        69.737
            (16)
      
    
        
          C
        
        
            
              
              Irina Maknami
            
        
    
    
        69.342
            (29)
      
    
        
          M
        
        
            
              
              Peter Storr
            
        
    
    
        71.184
            (11)
      
    
        
          B
        
        
            
              
              Isabelle Judet
            
        
    
    
        66.447
            (45)
      
    
      Total
  
  
        
          69.000
          (25)
        
      
  Junior Individual Competition
Edition 2009, course 60, max points 400, time ca 5.25 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Entrance | 6.5 | 7 | 7 | 7 | 6 | |
| 2 | Medium trot | 7 | 7.5 | 7.5 | 8 | 7 | |
| 3 | Shoulder-in | 7 | 7 | 7 | 7 | 6.5 | |
| 4 | Half voltes | 7 | 6.5 | 6.5 | 7.5 | 6 | |
| 5 | Half pass | ×2 | 6.5 | 7 | 6.5 | 7 | 6.5 | 
| 6 | Stretch | 7 | 6.5 | 7 | 7 | 6.5 | |
| 7 | Ext. trot | 7.5 | 7 | 7.5 | 7.5 | 6.5 | |
| 8 | Transitions | 7 | 7 | 7 | 6.5 | 6 | |
| 9 | Shoulder-in | 7 | 7 | 7 | 7 | 6.5 | |
| 10 | Half voltes | 7 | 7 | 7 | 7 | 6.5 | |
| 11 | Half pass | ×2 | 7 | 7 | 6.5 | 7 | 6.5 | 
| 12 | Half pirouette | 7 | 7 | 7 | 7 | 6.5 | |
| 13 | The coll. walk | 6.5 | 6.5 | 6.5 | 7 | 6 | |
| 14 | Ext. walk | ×2 | 7 | 7 | 7 | 7 | 7.5 | 
| 15 | Coll. walk | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 16 | Half pirouette | 7 | 6.5 | 7 | 7.5 | 6.5 | |
| 17 | Coll. canter | 7 | 7 | 7 | 7 | 6.5 | |
| 18 | Half pass | 6.5 | 7 | 7 | 7 | 7 | |
| 19 | Flying change | 6.5 | 7 | 7 | 7.5 | 7 | |
| 20 | Medium canter | 6.5 | 7 | 7.5 | 7 | 6.5 | |
| 21 | Counter canter | 7 | 7 | 7 | 7 | 6.5 | |
| 22 | Flying change | 7 | 7 | 7 | 7.5 | 7 | |
| 23 | Simple change | 6.5 | 7 | 6.5 | 6.5 | 7 | |
| 24 | Half pass | 7 | 7 | 7 | 7 | 7 | |
| 25 | Flying change | 6.5 | 7 | 7 | 7.5 | 6.5 | |
| 26 | Ext. canter | 6.5 | 7 | 8 | 7.5 | 7 | |
| 27 | Counter canter | 7 | 7 | 7 | 7 | 6.5 | |
| 28 | Coll. canter | 7 | 7 | 7 | 7.5 | 6.5 | |
| 29 | Halt | 6.5 | 7 | 6.5 | 6.5 | 6.5 | |
| 1 | Paces | 7 | 7 | 7.5 | 7.5 | 7 | |
| 2 | Impulsion | 7 | 7 | 7 | 7.5 | 7 | |
| 3 | Submission | ×2 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 
| 4 | Rider | ×2 | 7 | 7.5 | 7 | 7.5 | 7 | 
| Points deduction | |||||||
| Percent deduction |