Alba Abollo Fontela
FEI Dressage European Junior Individual Championship
International | Horse | Dressage
Saturday 12 August 2017
Rank
4
Prize
130€
E
Trond Asmyr
73.553
(3)
H
Maria Schwennesen
71.579
(4)
C
Irina Maknami
71.974
(7)
M
Peter Storr
72.368
(5)
B
Isabelle Judet
74.342
(5)
Total
72.763
(4)
Junior Individual Competition
Edition 2009, course 60, max points 400, time ca 5.25 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Entrance | 7.5 | 7.5 | 7 | 7.5 | 7 | |
| 2 | Medium trot | 7.5 | 7.5 | 7.5 | 7.5 | 8 | |
| 3 | Shoulder-in | 8 | 7 | 7.5 | 8 | 8 | |
| 4 | Half voltes | 8 | 7.5 | 7 | 7.5 | 8 | |
| 5 | Half pass | ×2 | 7.5 | 7 | 7.5 | 7.5 | 7.5 |
| 6 | Stretch | 7 | 7 | 7 | 7.5 | 7.5 | |
| 7 | Ext. trot | 7.5 | 7 | 8 | 8 | 7.5 | |
| 8 | Transitions | 7.5 | 7.5 | 7 | 8 | 7.5 | |
| 9 | Shoulder-in | 7.5 | 8 | 7.5 | 7.5 | 8 | |
| 10 | Half voltes | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 11 | Half pass | ×2 | 7.5 | 7.5 | 7 | 7.5 | 7.5 |
| 12 | Half pirouette | 6 | 6.5 | 7 | 7 | 6.5 | |
| 13 | The coll. walk | 7 | 6.5 | 7 | 6.5 | 7 | |
| 14 | Ext. walk | ×2 | 7 | 7 | 7 | 7.5 | 7 |
| 15 | Coll. walk | 7.5 | 6.5 | 7 | 6.5 | 7 | |
| 16 | Half pirouette | 6.5 | 6.5 | 7 | 6.5 | 7.5 | |
| 17 | Coll. canter | 7 | 7 | 7 | 7 | 7 | |
| 18 | Half pass | 7.5 | 7 | 7 | 7 | 7 | |
| 19 | Flying change | 6.5 | 6 | 7 | 7 | 7 | |
| 20 | Medium canter | 7.5 | 7 | 7.5 | 7.5 | 7 | |
| 21 | Counter canter | 7.5 | 7 | 7.5 | 6.5 | 7.5 | |
| 22 | Flying change | 7 | 7 | 7 | 7 | 7 | |
| 23 | Simple change | 7.5 | 7.5 | 7 | 7 | 7.5 | |
| 24 | Half pass | 7.5 | 7.5 | 7 | 7 | 7.5 | |
| 25 | Flying change | 7.5 | 7 | 7.5 | 7 | 7.5 | |
| 26 | Ext. canter | 7.5 | 7.5 | 7 | 7 | 7.5 | |
| 27 | Counter canter | 7.5 | 7.5 | 7 | 7 | 8 | |
| 28 | Coll. canter | 7 | 7 | 7 | 7 | 7.5 | |
| 29 | Halt | 6.5 | 6.5 | 6 | 6.5 | 6 | |
| 1 | Paces | 8 | 7.5 | 7.5 | 7.5 | 8 | |
| 2 | Impulsion | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 3 | Submission | ×2 | 7.5 | 7.5 | 7 | 7 | 8 |
| 4 | Rider | ×2 | 8 | 7.5 | 8 | 7.5 | 8 |
| Points deduction | |||||||
| Percent deduction |