Xenia Herta Schumann
          
        FEI Dressage European Young Riders Individual Championship
International | Horse | Dressage
Saturday 12 August 2017
Rank
      55
    
        
          E
        
        
            
              
              Maja Stukelj
            
        
    
    
        62.763
            (59)
      
    
        
          H
        
        
            
              
              Magnus Ringmark
            
        
    
    
        64.605
            (53)
      
    
        
          C
        
        
            
              
              Francisco Guerra Diaz
            
        
    
    
        66.316
            (46)
      
    
        
          M
        
        
            
              
              Barbara Ardu
            
        
    
    
        67.105
            (39)
      
    
        
          B
        
        
            
              
              Leif Toernblad
            
        
    
    
        63.289
            (56)
      
    
      Total
  
  
        
          64.816
          (55)
        
      
  FEI Ind. Competition Test Young Riders
Edition 2009, course 60, max points 400, time ca 5.25 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Entering | 7 | 6.5 | 7 | 6.5 | 7 | |
| 2 | Shoulder-in | 6.5 | 6.5 | 7 | 6.5 | 7 | |
| 3 | Shoulder-in | 5.5 | 6 | 6.5 | 7 | 6.5 | |
| 4 | Half-pass | ×2 | 5.5 | 6.5 | 7 | 7 | 6.5 | 
| 5 | Volte | 6.5 | 6.5 | 6 | 6.5 | 6.5 | |
| 6 | Medium trot | 6.5 | 7 | 6 | 7 | 6.5 | |
| 7 | Rein back | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
| 8 | Extended trot | 5 | 7 | 6.5 | 7 | 6.5 | |
| 9 | Transitions | 6 | 6.5 | 7 | 6.5 | 6.5 | |
| 10 | Half-pass | ×2 | 6.5 | 5 | 6 | 6.5 | 6.5 | 
| 11 | Volte | 6.5 | 6 | 6.5 | 7 | 7 | |
| 12 | Medium trot | 6 | 6.5 | 7 | 7 | 6.5 | |
| 13 | Medium walk | 6.5 | 6.5 | 6.5 | 6 | 4 | |
| 14 | Extended walk | ×2 | 6 | 6 | 6.5 | 6 | 4 | 
| 15 | Collected walk | 6 | 6 | 6 | 6 | 4 | |
| 16 | Collected canter | 7 | 6.5 | 7 | 7 | 6.5 | |
| 17 | Half-pass | 6.5 | 6.5 | 7 | 7 | 7 | |
| 18 | Half-pass | 6 | 6.5 | 7 | 6.5 | 6.5 | |
| 19 | 5 flying changes | 6.5 | 7 | 7 | 7 | 7 | |
| 20 | Half pirouette | ×2 | 6.5 | 6 | 5 | 7 | 6.5 | 
| 21 | Flying change | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 22 | Half pirouette | ×2 | 6.5 | 7 | 7 | 6.5 | 7 | 
| 23 | Flying change | 7 | 6.5 | 7 | 7 | 6.5 | |
| 24 | 5 flying changes | 6.5 | 7 | 7 | 7 | 7 | |
| 25 | Extended canter | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
| 26 | Flying change | 7 | 7 | 7 | 7 | 6 | |
| 27 | Halt | 5.5 | 7 | 7 | 6.5 | 6 | |
| 1 | Paces | 5.5 | 6.5 | 7 | 6.5 | 6 | |
| 2 | Impulsion | 6.5 | 6.5 | 6.5 | 6.5 | 6 | |
| 3 | Submission | ×2 | 6 | 6.5 | 6.5 | 7 | 6.5 | 
| 4 | Rider | ×2 | 6.5 | 7 | 7 | 7 | 7 | 
| Points deduction | |||||||
| Percent deduction |