Josefine Hoffmann
          
        FEI Dressage European Young Riders Individual Championship
International | Horse | Dressage
Saturday 12 August 2017
Rank
      8
    Prize
        50€
      
        
          E
        
        
            
              
              Maja Stukelj
            
        
    
    
        70.395
            (9)
      
    
        
          H
        
        
            
              
              Magnus Ringmark
            
        
    
    
        71.184
            (9)
      
    
        
          C
        
        
            
              
              Francisco Guerra Diaz
            
        
    
    
        71.316
            (9)
      
    
        
          M
        
        
            
              
              Barbara Ardu
            
        
    
    
        68.289
            (25)
      
    
        
          B
        
        
            
              
              Leif Toernblad
            
        
    
    
        75.395
            (3)
      
    
      Total
  
  
        
          71.316
          (8)
        
      
  FEI Ind. Competition Test Young Riders
Edition 2009, course 60, max points 400, time ca 5.25 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Entering | 7.5 | 7 | 6 | 6.5 | 9 | |
| 2 | Shoulder-in | 7.5 | 7.5 | 7 | 6 | 8 | |
| 3 | Shoulder-in | 7 | 8 | 7 | 6.5 | 8 | |
| 4 | Half-pass | ×2 | 7 | 8 | 7.5 | 7 | 8 | 
| 5 | Volte | 6.5 | 7 | 7 | 6.5 | 8 | |
| 6 | Medium trot | 7 | 7.5 | 7 | 7 | 7.5 | |
| 7 | Rein back | 6.5 | 7 | 6.5 | 6.5 | 8 | |
| 8 | Extended trot | 7.5 | 8 | 7.5 | 7 | 8 | |
| 9 | Transitions | 7 | 7.5 | 7.5 | 7 | 7.5 | |
| 10 | Half-pass | ×2 | 7.5 | 7 | 7.5 | 7 | 7 | 
| 11 | Volte | 7.5 | 6.5 | 7 | 7 | 8 | |
| 12 | Medium trot | 7.5 | 6.5 | 7 | 7 | 7.5 | |
| 13 | Medium walk | 6.5 | 6.5 | 7 | 6 | 6 | |
| 14 | Extended walk | ×2 | 6 | 6.5 | 6 | 6.5 | 6.5 | 
| 15 | Collected walk | 7 | 6.5 | 7 | 6 | 7 | |
| 16 | Collected canter | 8 | 7 | 7.5 | 7 | 7.5 | |
| 17 | Half-pass | 7.5 | 6.5 | 7 | 6.5 | 7.5 | |
| 18 | Half-pass | 7.5 | 7 | 7.5 | 7 | 7 | |
| 19 | 5 flying changes | 7 | 7 | 7.5 | 7 | 7.5 | |
| 20 | Half pirouette | ×2 | 5.5 | 7 | 7.5 | 7 | 7 | 
| 21 | Flying change | 6 | 7 | 7.5 | 7 | 7 | |
| 22 | Half pirouette | ×2 | 6.5 | 7 | 6.5 | 7 | 8 | 
| 23 | Flying change | 7.5 | 7.5 | 7.5 | 7 | 7.5 | |
| 24 | 5 flying changes | 7.5 | 7.5 | 7.5 | 7 | 8 | |
| 25 | Extended canter | 7.5 | 7.5 | 7 | 7 | 7 | |
| 26 | Flying change | 7.5 | 7 | 7.5 | 7 | 7.5 | |
| 27 | Halt | 7 | 6.5 | 7.5 | 7 | 6.5 | |
| 1 | Paces | 7 | 8 | 7.5 | 7 | 8 | |
| 2 | Impulsion | 7.5 | 7.5 | 7 | 7 | 8 | |
| 3 | Submission | ×2 | 7.5 | 7 | 7 | 7 | 8 | 
| 4 | Rider | ×2 | 7.5 | 7 | 7.5 | 7 | 8 | 
| Points deduction | |||||||
| Percent deduction |