Alba Abollo Fontela
          
        FEI Dressage European Junior Freestyle Championship
International | Horse | Dressage
Sunday 13 August 2017
Rank
      3
    Prize
        250€
      
        
          E
        
        
            
              
              Mariette Sanders-Van Gansewinkel
            
        
    
    
          74.250
          Tech
        
        
          78.000
          Art
        
      
        76.125
            (4)
      
    
        
          H
        
        
            
              
              Thomas Lang
            
        
    
    
          76.250
          Tech
        
        
          83.000
          Art
        
      
        79.625
            (1)
      
    
        
          C
        
        
            
              
              Isabelle Judet
            
        
    
    
          73.250
          Tech
        
        
          78.000
          Art
        
      
        75.625
            (9)
      
    
        
          M
        
        
            
              
              Henning Lehrmann
            
        
    
    
          75.000
          Tech
        
        
          80.000
          Art
        
      
        77.500
            (2)
      
    
        
          B
        
        
            
              
              Barbara Ardu
            
        
    
    
          71.250
          Tech
        
        
          78.000
          Art
        
      
        74.625
            (5)
      
    
      Total
  
  
        
          76.700
          (3)
        
      
  Junior Freestyle to Music
Edition 2002, course 60, max points 410, time ca 5 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Coll. walk | 7.5 | 7 | 8 | 7 | 7 | |
| 2 | Half-pirouette | 7 | 7.5 | 7 | 7 | 7 | |
| 3 | Ext. walk | 7.5 | 7 | 7 | 6.5 | 7.5 | |
| 4 | Coll. trot | 8 | 8 | 7.5 | 9 | 7.5 | |
| 5 | Shoulder-in right | 8 | 8 | 7.5 | 8 | 7.5 | |
| 6 | Shoulder-in left | 8 | 8 | 8 | 8 | 7.5 | |
| 7 | Half-pass right | ×2 | 7.5 | 8 | 7 | 8 | 7 | 
| 8 | Half-pass left | ×2 | 8 | 7.5 | 7.5 | 8 | 7 | 
| 9 | Ext. trot | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 10 | Coll. canter | 7.5 | 7.5 | 7 | 7 | 7 | |
| 11 | Half-pass right | 7 | 7 | 6.5 | 6.5 | 7 | |
| 12 | Half-pass left | 7 | 7.5 | 7.5 | 7.5 | 7 | |
| 13 | Flying change | ×2 | 7 | 7.5 | 7.5 | 7.5 | 7 | 
| 14 | Flying change | ×2 | 7 | 8 | 7 | 7.5 | 7 | 
| 15 | Ext. canter | 7.5 | 7.5 | 8 | 7.5 | 7 | |
| 16 | Halts | 7 | 8 | 7 | 6.5 | 7 | |
| 17 | Rythm | ×4 | 7.5 | 8.5 | 7.5 | 8 | 7.5 | 
| 18 | Harmony | ×4 | 8 | 8.5 | 7.5 | 8 | 7.5 | 
| 19 | Choreography | ×4 | 8 | 8.5 | 8 | 8 | 8 | 
| 20 | Difficulty | ×4 | 7.5 | 8 | 8 | 7.5 | 8 | 
| 21 | Interpretation | ×4 | 8 | 8 | 8 | 8.5 | 8 | 
| Percent deduction |