Volha Ihumentsava
CDI-W - FEI Grand Prix (GP)
International | Horse | Dressage
Friday 6 October 2017
Rank
4
E
Eva-Maria Vint-Warmington
65.600
(6)
H
Maria Colliander
67.300
(1)
C
Gustaf Svalling
65.300
(6)
M
Larysa Velyka
63.900
(7)
B
Peter Holler
67.300
(2)
Total
65.880
(4)
Grand Prix
Edition 2009, course 20x60, max points 500, time ca 5.75 min
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Entrance | 7 | 7 | 7 | 7 | 7 | |
| 2 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
| 3 | Half-pass right | ×2 | 6.5 | 7 | 8 | 7 | 7 |
| 4 | Half-pass left | ×2 | 7 | 7.5 | 8 | 7.5 | 6.5 |
| 5 | Rein back | 7 | 7 | 7.5 | 6 | 7 | |
| 6 | Extended trot | 7 | 7 | 7 | 7 | 7 | |
| 7 | Passage | 7 | 7 | 7 | 6.5 | 7 | |
| 8 | Piaffe | ×2 | 5 | 6 | 5 | 4.5 | 6 |
| 9 | Transitions | 6 | 6 | 6 | 5 | 6.5 | |
| 10 | Passage | 7 | 6.5 | 7 | 6.5 | 7 | |
| 11 | Extended walk | ×2 | 7.5 | 6.5 | 6.5 | 7 | 8 |
| 12 | Collected walk | ×2 | 7.5 | 7.5 | 7 | 7 | 6.5 |
| 13 | Transition | 7 | 6.5 | 6.5 | 7 | 7 | |
| 14 | Passage | 7 | 6.5 | 7 | 7 | 7 | |
| 15 | Piaffe | ×2 | 6.5 | 7 | 7 | 6.5 | 6.5 |
| 16 | Transitions | 6 | 6.5 | 6 | 6 | 6.5 | |
| 17 | Passage | 7 | 7 | 7 | 7 | 7 | |
| 18 | Collected canter | 7 | 7 | 6.5 | 6.5 | 7 | |
| 19 | 9 flying changes | 2 | 3 | 2 | 4 | 3 | |
| 20 | Extended canter | 7 | 7 | 6.5 | 7 | 7.5 | |
| 21 | Flying change | 7 | 6.5 | 7 | 7 | 7 | |
| 22 | Half-passes | ×2 | 7 | 7 | 6 | 6.5 | 7 |
| 23 | 15 flying changes | ×2 | 7 | 7 | 7 | 6.5 | 7 |
| 24 | Pirouette left | ×2 | 6 | 6.5 | 6.5 | 5 | 6 |
| 25 | Flying change | 7 | 7 | 6.5 | 6.5 | 7 | |
| 26 | Pirouette right | ×2 | 6 | 6.5 | 6 | 5.5 | 7 |
| 27 | Collected trot | 7 | 7 | 6.5 | 6.5 | 7 | |
| 28 | Extended trot | 7.5 | 7 | 7 | 6.5 | 7 | |
| 29 | Passage | 6.5 | 6.5 | 7 | 7 | 7.5 | |
| 30 | Piaffe | ×2 | 7 | 6.5 | 6 | 6 | 7 |
| 31 | Transitions | 3 | 6 | 5 | 5 | 5 | |
| 32 | Passage | 6 | 7 | 6.5 | 7 | 7 | |
| 33 | Salute | 7 | 6.5 | 6.5 | 7 | 6.5 | |
| 1 | Paces | 7 | 7 | 7 | 7 | 7 | |
| 2 | Impulsion | 7 | 7 | 6.5 | 6.5 | 7 | |
| 3 | Submission | ×2 | 6 | 6.5 | 6 | 6 | 6 |
| 4 | Rider | ×2 | 7 | 7.5 | 6.5 | 7 | 7 |
| Points deduction | |||||||
| Percent deduction |