Angelica Bystrom
CDI-W - FEI Grand Prix Freestyle to Music (GP FS)
International | Horse | Dressage
Saturday 7 October 2017
Rank
8
E
Maria Colliander
66.750
Tech
70.000
Art
68.375
(6)
H
Larysa Velyka
64.250
Tech
67.400
Art
65.825
(7)
C
Eva-Maria Vint-Warmington
66.750
Tech
71.200
Art
68.975
(3)
M
Peter Holler
68.250
Tech
68.000
Art
68.125
(7)
B
Gustaf Svalling
62.750
Tech
65.000
Art
63.875
(10)
Total
67.035
(8)
Grand Prix Freestyle to Music
Edition 1999, course 20x60, max points 400
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 6 | 6 | 6 | 6.5 | 6.5 | |
| 2 | Extended walk | 6.5 | 6 | 7 | 6 | 7 | |
| 3 | Half-pass right | 7 | 6.5 | 6.5 | 7 | 5.5 | |
| 4 | Half-pass left | 7 | 6.5 | 7 | 7 | 5 | |
| 5 | Extended trot | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 6 | Half-pass right | 7 | 6.5 | 6.5 | 7 | 7 | |
| 7 | Half-pass left | 7 | 7 | 7 | 7.5 | 6.5 | |
| 8 | Extended canter | 7 | 7 | 7.5 | 7.5 | 7 | |
| 9 | Flying changes every 2nd | 7 | 6 | 6.5 | 7.5 | 6 | |
| 10 | Flying changes every stride | 7 | 6.5 | 6 | 7 | 6 | |
| 11 | Canter pirouette right | ×2 | 6.5 | 6.5 | 7 | 6.5 | 6.5 |
| 12 | Canter pirouette left | ×2 | 7.5 | 6.5 | 7 | 7 | 7 |
| 13 | Passage | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| 14 | Piaffe | ×2 | 6 | 6 | 6 | 6.5 | 5 |
| 15 | Transitions from piaffe to passage | 6 | 6 | 6.5 | 6.5 | 6.5 | |
| 16 | The entrance and halts | 6.5 | 7 | 7 | 7 | 6 | |
| 17 | Rythm | ×4 | 7 | 6.5 | 7 | 7 | 6 |
| 18 | Harmony | ×4 | 6.5 | 6.6 | 6.8 | 7 | 6.5 |
| 19 | Choreography | ×4 | 7 | 7 | 7.5 | 6.5 | 6.5 |
| 20 | Difficulty | ×4 | 7 | 6.8 | 7.3 | 6.5 | 6.5 |
| 21 | Interpretation | ×4 | 7.5 | 6.8 | 7 | 7 | 7 |
| Points deduction | |||||||
| Percent deduction |