Maria Pyykönen
CDI-W - FEI Grand Prix Freestyle to Music (GP FS)
International | Horse | Dressage
Saturday 7 October 2017
Rank
9
E
Maria Colliander
67.000
Tech
70.000
Art
68.500
(5)
H
Larysa Velyka
62.750
Tech
65.400
Art
64.075
(9)
C
Eva-Maria Vint-Warmington
65.500
Tech
68.400
Art
66.950
(8)
M
Peter Holler
66.000
Tech
65.000
Art
65.500
(10)
B
Gustaf Svalling
65.500
Tech
67.000
Art
66.250
(7)
Total
66.255
(9)
Grand Prix Freestyle to Music
Edition 1999, course 20x60, max points 400
| Keyword | Coeff | E | H | C | M | B | |
|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 6.5 | 5.5 | 6 | 6.5 | 6.5 | |
| 2 | Extended walk | 6 | 6.5 | 6.5 | 6 | 6 | |
| 3 | Half-pass right | 7 | 6.5 | 6.5 | 7 | 6.5 | |
| 4 | Half-pass left | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| 5 | Extended trot | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
| 6 | Half-pass right | 7 | 6 | 7 | 7 | 7 | |
| 7 | Half-pass left | 6.5 | 6 | 6.5 | 6.5 | 6.5 | |
| 8 | Extended canter | 7.5 | 6.5 | 7.5 | 7 | 6.5 | |
| 9 | Flying changes every 2nd | 7 | 6.5 | 7 | 7 | 7 | |
| 10 | Flying changes every stride | 6.5 | 6.5 | 6.5 | 7 | 7 | |
| 11 | Canter pirouette right | ×2 | 7.5 | 6 | 7 | 6 | 6.5 |
| 12 | Canter pirouette left | ×2 | 6.5 | 6.5 | 6 | 6.5 | 6.5 |
| 13 | Passage | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| 14 | Piaffe | ×2 | 6.5 | 6 | 6 | 6.5 | 6.5 |
| 15 | Transitions from piaffe to passage | 6.5 | 6 | 6.5 | 6 | 6.5 | |
| 16 | The entrance and halts | 6.5 | 6.5 | 7 | 7.5 | 6.5 | |
| 17 | Rythm | ×4 | 7 | 6.5 | 7 | 6.5 | 6.5 |
| 18 | Harmony | ×4 | 7 | 6.5 | 6.7 | 6.5 | 7 |
| 19 | Choreography | ×4 | 7 | 6.6 | 7 | 6.5 | 6.5 |
| 20 | Difficulty | ×4 | 7 | 6.5 | 6.7 | 6.5 | 6.5 |
| 21 | Interpretation | ×4 | 7 | 6.6 | 6.8 | 6.5 | 7 |
| Points deduction | |||||||
| Percent deduction |