José Antonio Garcia Mena
Grand Prix · Big Tour
International | Horse | Dressage
Friday 6 April 2018
Rank
3
Prize
320€
E
Miguel Jordá Forteza
69.457 (3)
H
Gotthilf Riexinger
69.783 (4)
C
Jean-Michel Roudier
70.543 (4)
M
Annette Fransen Iacobaeus
66.522 (6)
B
Gustaf Svalling
68.478 (3)
Total
68.957
(3)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 7 | 8 | 6 | 6.5 | |
2 | Extended trot | 7.5 | 7.5 | 7 | 7 | 7.5 | |
3 | Half-pass trot | ×2 | 7 | 6.5 | 7.5 | 7 | 7 |
4 | Half-pass trot | ×2 | 6.5 | 7.5 | 7.5 | 5 | 7 |
5 | Rein-back | 6 | 6.5 | 6.5 | 7 | 6.5 | |
6 | Extended trot | 7.5 | 7 | 6 | 6 | 7 | |
7 | Passage | 7 | 7 | 7 | 6.5 | 7 | |
8 | Piaffe | ×2 | 7 | 6 | 7 | 5 | 6.5 |
9 | Passage-piaffe transitions | 7 | 7 | 6.5 | 6.5 | 7 | |
10 | Passage | 7 | 6.5 | 7.5 | 7 | 7 | |
11 | Extended walk | ×2 | 7 | 6.5 | 7 | 6.5 | 7 |
12 | Collected walk | ×2 | 6 | 6 | 6.5 | 7 | 6 |
13 | Passage | 7.5 | 7 | 7.5 | 7 | 6.5 | |
14 | Passage | 7 | 6.5 | 7 | 7 | 7 | |
15 | Piaffe | ×2 | 7 | 7 | 7.5 | 7 | 7 |
16 | Passage-piaffe transitions | 7 | 8 | 7.5 | 7 | 7 | |
17 | Passage | 7 | 7 | 7 | 6.5 | 7 | |
18 | Canter transitions | 7 | 7.5 | 7 | 6.5 | 7.5 | |
19 | Flying change | 4.5 | 5 | 4 | 3 | 3 | |
20 | Extended canter | 7.5 | 7 | 7 | 7 | 7 | |
21 | Flying change | 7 | 7 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 7 | 7 | 7 | 7 | 6 |
23 | Flying change | ×2 | 7.5 | 7.5 | 8 | 7.5 | 7 |
24 | Canter pirouette | ×2 | 7 | 7.5 | 7 | 7 | 8 |
25 | Flying change | 7 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7 | 8 | 6 | 6.5 | 7 |
27 | Trot transitions | 7 | 7 | 7 | 7 | 6.5 | |
28 | Extended trot | 7.5 | 7 | 7 | 7 | 7 | |
29 | Passage | 7.5 | 6.5 | 7.5 | 7 | 7.5 | |
30 | Piaffe | ×2 | 6.5 | 7 | 7 | 6.5 | 7 |
31 | Passage-piaffe transitions | 7 | 7 | 7.5 | 7 | 7.5 | |
32 | Passage | 7.5 | 7 | 7.5 | 7 | 7.5 | |
33 | Halt | 7 | 7 | 7.5 | 8 | 6.5 | |
1 | Rider’s position and seat | ×2 | 7.5 | 8 | 7.5 | 7.5 | 7 |
Technical deduction | |||||||
Percent deduction |