Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
13
E Dietrich Plewa
70.326 (12)
H Alban Tissot
70.109 (14)
C Susan Hoevenaars
71.630 (7)
M Evi Eisenhardt
68.152 (13)
B Olivier Smeets
70.217 (15)
Total
70.087 (13)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 6.5 7 7 7
2 Extended trot 8 7.5 7.5 7 7.5
3 Half-pass trot ×2 7 6.5 7 6 7
4 Half-pass trot ×2 7.5 7.5 7.5 7 7
5 Rein-back 6 7 6.5 6.5 6.5
6 Extended trot 8 7.5 7.5 7 7.5
7 Passage 7 7 7 6.5 7
8 Piaffe ×2 7.5 7 7 6.5 6
9 Passage-piaffe transitions 7 7 7 7 7
10 Passage 7 7 7 7 7.5
11 Extended walk ×2 8 7.5 8 8 8
12 Collected walk ×2 7 7 7 7 7
13 Passage 6.5 6.5 7 7 7
14 Passage 7 7 7 6.5 7.5
15 Piaffe ×2 7 7 7.5 6.5 7
16 Passage-piaffe transitions 7 7 7 7 7.5
17 Passage 7.5 7 7 6.5 7
18 Canter transitions 7 7.5 7.5 7 7
19 Flying change 7.5 7 7.5 6.5 7.5
20 Extended canter 8 7.5 7.5 7.5 7
21 Flying change 7 7 7 7 7
22 Zig-zag ×2 5 5.5 6.5 5.5 7
23 Flying change ×2 6.5 7 7 7 7
24 Canter pirouette ×2 7 6.5 6.5 6.5 6.5
25 Flying change 7.5 7 7 7 7.5
26 Canter pirouette ×2 7.5 7.5 7 7 7.5
27 Trot transitions 7 7 7 6.5 7
28 Extended trot 7.5 7.5 7 6.5 7
29 Passage 7.5 7 7 7 7.5
30 Piaffe ×2 6 7 7.5 6.5 5
31 Passage-piaffe transitions 6 7 7.5 7 6.5
32 Passage 6.5 7 7.5 7 7
33 Halt 7 7 7.5 6.5 7
1 Rider’s position and seat ×2 7.5 7.5 7.5 8 8
Technical deduction
Percent deduction