Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
18
E Dietrich Plewa
68.804 (17)
H Alban Tissot
68.370 (18)
C Susan Hoevenaars
67.826 (18)
M Evi Eisenhardt
66.957 (18)
B Olivier Smeets
69.674 (16)
Total
68.326 (18)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 6.5 6 7
2 Extended trot 6.5 6.5 6.5 6.5 7
3 Half-pass trot ×2 6.5 6.5 6.5 6.5 7
4 Half-pass trot ×2 6.5 7 7 7 7
5 Rein-back 7 6 7 6.5 6
6 Extended trot 7 6 6 6 6.5
7 Passage 7.5 7.5 7.5 7.5 7.5
8 Piaffe ×2 7 7.5 8 7 7.5
9 Passage-piaffe transitions 7 8 7.5 7 7.5
10 Passage 7.5 8 7.5 7.5 7.5
11 Extended walk ×2 7 7 6.5 6.5 6.5
12 Collected walk ×2 7 7 7 6 7
13 Passage 6.5 6.5 7 7 7
14 Passage 7.5 7.5 7.5 7.5 7.5
15 Piaffe ×2 7 6 7.5 6.5 7.5
16 Passage-piaffe transitions 7 7.5 7 7 7
17 Passage 8 7.5 7 7.5 7.5
18 Canter transitions 5 6 6 6 5
19 Flying change 7 7.5 7 7 7
20 Extended canter 7 7 7 7.5 7
21 Flying change 7 7 7 7 7
22 Zig-zag ×2 6 7 7 7 7
23 Flying change ×2 4 4 3 4 4
24 Canter pirouette ×2 8 6.5 6.5 7 8
25 Flying change 7 7 7 7 7
26 Canter pirouette ×2 7 7 7.5 7 7
27 Trot transitions 7 7 7 7 7
28 Extended trot 6 6 6 5.5 6.5
29 Passage 7.5 7.5 7.5 7.5 8
30 Piaffe ×2 7.5 7 6 6.5 7.5
31 Passage-piaffe transitions 8 7 7.5 7 7
32 Passage 7.5 7.5 7.5 7.5 7
33 Halt 8 8 7.5 7 8
1 Rider’s position and seat ×2 7 7 6.5 7 7
Technical deduction
Percent deduction