Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
10
Prize
300€
E Dietrich Plewa
72.174 (9)
H Alban Tissot
70.652 (13)
C Susan Hoevenaars
70.978 (10)
M Evi Eisenhardt
68.696 (12)
B Olivier Smeets
73.043 (7)
Total
71.109 (10)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 8 7.5 7.5 8 8
2 Extended trot 8 7.5 8 8 8
3 Half-pass trot ×2 8 7.5 7.5 7 7.5
4 Half-pass trot ×2 8 7 7.5 6.5 7.5
5 Rein-back 7 7 6.5 6 8
6 Extended trot 8 7.5 8 8 8
7 Passage 7 7 7 7 7.5
8 Piaffe ×2 6.5 7.5 6 6.5 7
9 Passage-piaffe transitions 7 7 6.5 7 7
10 Passage 7.5 7.5 7 7 7.5
11 Extended walk ×2 4.5 5 5.5 5 5
12 Collected walk ×2 6 5 6 6 6
13 Passage 7.5 6.5 7 6 7
14 Passage 7 7 7.5 7 7
15 Piaffe ×2 6.5 6.5 6 6 7.5
16 Passage-piaffe transitions 6.5 7 7 6.5 7
17 Passage 7.5 7.5 7 7 7.5
18 Canter transitions 7.5 7 7 7 7
19 Flying change 8 8 8 8 8
20 Extended canter 8 7.5 7.5 8 7.5
21 Flying change 8 7.5 7 7 7.5
22 Zig-zag ×2 7 7.5 7.5 7 8
23 Flying change ×2 8 8 8 8 8
24 Canter pirouette ×2 7.5 6 6.5 6 7.5
25 Flying change 7 7 7 7 7.5
26 Canter pirouette ×2 8 7.5 8 7 8
27 Trot transitions 7 7 7 7 7
28 Extended trot 8 8 7 8 8
29 Passage 7 7.5 7.5 7 7.5
30 Piaffe ×2 6.5 7 7 6.5 6
31 Passage-piaffe transitions 6.5 7.5 7.5 6.5 6
32 Passage 7 7.5 7 7 7.5
33 Halt 8 7.5 8 7 8
1 Rider’s position and seat ×2 8 7.5 8 8 8
Technical deduction
Percent deduction