Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
14
E Dietrich Plewa
68.696 (18)
H Alban Tissot
71.739 (9)
C Susan Hoevenaars
68.478 (17)
M Evi Eisenhardt
67.717 (16)
B Olivier Smeets
72.174 (10)
Total
69.761 (14)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 8 8.5 7.5 7 7.5
2 Extended trot 8 7.5 7 7 8
3 Half-pass trot ×2 6.5 7.5 7.5 6.5 8
4 Half-pass trot ×2 7.5 8 7 7 7.5
5 Rein-back 7 7 7 6.5 7
6 Extended trot 8 7.5 7 7 7.5
7 Passage 7 7 7 6.5 7
8 Piaffe ×2 7 7.5 7 7 7
9 Passage-piaffe transitions 7 7.5 7 7 7
10 Passage 7.5 7 7 7 7.5
11 Extended walk ×2 7 7 7 7 7
12 Collected walk ×2 7 7 7 7 7.5
13 Passage 7 7 7 7 8
14 Passage 7 7 7 6.5 7.5
15 Piaffe ×2 6.5 7.5 7 6.5 7.5
16 Passage-piaffe transitions 7 7.5 7.5 7 7.5
17 Passage 7.5 7 7 7 7.5
18 Canter transitions 7 7.5 7 7 7
19 Flying change 8 7.5 7 7.5 7.5
20 Extended canter 8 7.5 7 7.5 8
21 Flying change 7 7.5 7 7 7
22 Zig-zag ×2 8 7.5 6 7 7.5
23 Flying change ×2 5 6.5 6.5 6 7
24 Canter pirouette ×2 3 4 4 4 4
25 Flying change 7 7 6.5 7 7
26 Canter pirouette ×2 7 7.5 7 7 7
27 Trot transitions 7 7 7 7 7.5
28 Extended trot 7.5 7 7 6.5 7
29 Passage 7 7 7 7 7
30 Piaffe ×2 6.5 7 7 6.5 7
31 Passage-piaffe transitions 7 7.5 7 6.5 7.5
32 Passage 7 7 7.5 7 7.5
33 Halt 6.5 8 7 7 8
1 Rider’s position and seat ×2 7 7.5 7 8 7.5
Technical deduction
Percent deduction