Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
4
Prize
700€
E Dietrich Plewa
76.196 (2)
H Alban Tissot
74.239 (4)
C Susan Hoevenaars
73.478 (4)
M Evi Eisenhardt
72.826 (6)
B Olivier Smeets
73.696 (6)
Total
74.087 (4)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 8 8 8 6.5
2 Extended trot 7.5 8 8 7.5 7.5
3 Half-pass trot ×2 7 7.5 7.5 7 7
4 Half-pass trot ×2 7.5 8 8 7 7.5
5 Rein-back 7 8.5 6.5 6.5 7.5
6 Extended trot 8 7.5 8 8 6.5
7 Passage 7.5 7 7.5 7.5 8
8 Piaffe ×2 7.5 7.5 7 7 7
9 Passage-piaffe transitions 7 7.5 6.5 6.5 6.5
10 Passage 7.5 7.5 7 6.5 7.5
11 Extended walk ×2 7 7.5 7 7 7
12 Collected walk ×2 7 7.5 7 6.5 7
13 Passage 7 7 7 6.5 8
14 Passage 8 7 7 8 8
15 Piaffe ×2 8 7.5 8 7 7.5
16 Passage-piaffe transitions 8 7.5 7.5 7.5 8
17 Passage 8 7.5 7.5 8 7.5
18 Canter transitions 7 6.5 7 7 7.5
19 Flying change 8 7.5 7.5 7.5 8
20 Extended canter 8 7 7 8 7.5
21 Flying change 8 7.5 7 8 8
22 Zig-zag ×2 8 7 7.5 7.5 8
23 Flying change ×2 8 7 7.5 7 7.5
24 Canter pirouette ×2 8 7.5 7.5 7.5 7
25 Flying change 8 7 7 7.5 7.5
26 Canter pirouette ×2 8 7.5 8 7.5 8
27 Trot transitions 7 7 7 7 7
28 Extended trot 8 7.5 7 7 7
29 Passage 7.5 7 7.5 8 8
30 Piaffe ×2 8 7 7 7 6
31 Passage-piaffe transitions 7.5 7.5 7 7.5 7
32 Passage 8 7 7 8 8
33 Halt 7 8 7.5 7 8
1 Rider’s position and seat ×2 8 8 7.5 8 7.5
Technical deduction
Percent deduction