Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
23
E Dietrich Plewa
59.565 (23)
H Alban Tissot
63.043 (23)
C Susan Hoevenaars
61.413 (23)
M Evi Eisenhardt
63.370 (22)
B Olivier Smeets
62.609 (22)
Total
62.000 (23)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 6.5 6.5 7.5 7
2 Extended trot 6.5 6.5 6 6.5 6.5
3 Half-pass trot ×2 6 6.5 6.5 6.5 6.5
4 Half-pass trot ×2 6 6.5 6.5 7 6.5
5 Rein-back 7 7 6.5 7 6.5
6 Extended trot 6 6 6 6.5 6.5
7 Passage 3 4 3 4 4
8 Piaffe ×2 6 6.5 6 6 7
9 Passage-piaffe transitions 4 6.5 4 5 4
10 Passage 6 6.5 6.5 6 7
11 Extended walk ×2 6 6.5 6.5 7 6.5
12 Collected walk ×2 6 6.5 6.5 6.5 6
13 Passage 6.5 6.5 6.5 7 6
14 Passage 4 4 3 4 4
15 Piaffe ×2 6 6.5 6 6 6
16 Passage-piaffe transitions 6 6.5 6 5.5 5
17 Passage 6 6.5 6 6 6
18 Canter transitions 7 6.5 7 7 6
19 Flying change 7 6.5 7 7 7
20 Extended canter 6 6.5 5.5 6 6
21 Flying change 6.5 6.5 6.5 7 6.5
22 Zig-zag ×2 6 6 6 6 6.5
23 Flying change ×2 6 6.5 7 7 6.5
24 Canter pirouette ×2 6 6.5 6 6 6
25 Flying change 6 6.5 6.5 7 6.5
26 Canter pirouette ×2 5 6 6 6 6
27 Trot transitions 6 6.5 6.5 6.5 6.5
28 Extended trot 6 6 6 6 6
29 Passage 6.5 6.5 6.5 6.5 7
30 Piaffe ×2 6 6 6 6 6.5
31 Passage-piaffe transitions 6 6.5 6.5 6.5 6.5
32 Passage 6 6.5 6.5 6 6.5
33 Halt 7 6 7 8 7
1 Rider’s position and seat ×2 6 6.5 6.5 6.5 7
Technical deduction
Percent deduction