Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
9
Prize
300€
E Dietrich Plewa
73.478 (7)
H Alban Tissot
71.196 (11)
C Susan Hoevenaars
71.957 (6)
M Evi Eisenhardt
70.870 (7)
B Olivier Smeets
71.087 (13)
Total
71.717 (9)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 8 8 8 8
2 Extended trot 8 8 7.5 8 8
3 Half-pass trot ×2 7.5 7 7.5 7 6.5
4 Half-pass trot ×2 8 8 7.5 7.5 6.5
5 Rein-back 7 7 7 7 7
6 Extended trot 8 7.5 8 8 7.5
7 Passage 7 7.5 8 8 8
8 Piaffe ×2 6.5 6 7 6 6
9 Passage-piaffe transitions 7 6 7.5 6.5 7
10 Passage 8 7 7.5 7 7.5
11 Extended walk ×2 6 7.5 7 6.5 6.5
12 Collected walk ×2 6.5 6.5 7 7 6.5
13 Passage 7 7.5 7 7 7
14 Passage 7.5 8 7.5 7.5 8
15 Piaffe ×2 7 6 7 6 6
16 Passage-piaffe transitions 7.5 6 7 6.5 7
17 Passage 7.5 7.5 7 7.5 8
18 Canter transitions 7 7.5 7 7.5 7.5
19 Flying change 8 7 7 7 7
20 Extended canter 8 7.5 7.5 8 7.5
21 Flying change 7.5 7 7 7.5 7.5
22 Zig-zag ×2 7 6.5 6.5 7 7
23 Flying change ×2 7 7 7 7 7.5
24 Canter pirouette ×2 8 7.5 7 6.5 7
25 Flying change 8 7 7 7 7.5
26 Canter pirouette ×2 8 7.5 7 7 8
27 Trot transitions 7.5 7 7 7 8
28 Extended trot 8 7.5 8 8 7
29 Passage 8 7.5 7.5 7.5 8
30 Piaffe ×2 7.5 7 7 6.5 6
31 Passage-piaffe transitions 7.5 7 7 7 7
32 Passage 7.5 7.5 7.5 8 8
33 Halt 6.5 7 7.5 6.5 7
1 Rider’s position and seat ×2 7.5 7.5 7 8 7.5
Technical deduction
Percent deduction