Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
11
E Dietrich Plewa
71.522 (10)
H Alban Tissot
69.130 (15)
C Susan Hoevenaars
69.783 (14)
M Evi Eisenhardt
69.783 (10)
B Olivier Smeets
72.826 (8)
Total
70.609 (11)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7.5 7.5 7 8 8
2 Extended trot 7.5 7.5 7 7 7
3 Half-pass trot ×2 8 7.5 7 6.5 8
4 Half-pass trot ×2 7.5 7.5 7.5 7.5 8
5 Rein-back 7 7 7.5 7 7
6 Extended trot 7.5 7 7 7 7
7 Passage 7 7 6.5 6.5 7
8 Piaffe ×2 6 6.5 6.5 6 6.5
9 Passage-piaffe transitions 7 7 7 6.5 7
10 Passage 6.5 7 7 6.5 7.5
11 Extended walk ×2 6 7.5 7 8 7.5
12 Collected walk ×2 7 7 7 6.5 7
13 Passage 6 5 5 6 6.5
14 Passage 7 7 7 6.5 7
15 Piaffe ×2 7 6.5 6.5 6.5 6
16 Passage-piaffe transitions 7 6.5 7 7 7
17 Passage 7 7 7 6.5 7
18 Canter transitions 7 7 8 7.5 7.5
19 Flying change 8 7 8 7 7.5
20 Extended canter 8 7.5 7.5 8 8
21 Flying change 8 7 7 7 7.5
22 Zig-zag ×2 7 7 7 7.5 8
23 Flying change ×2 8 7 7 7.5 8
24 Canter pirouette ×2 7.5 6 7 7 7
25 Flying change 7.5 7 7 7.5 7.5
26 Canter pirouette ×2 7.5 6.5 7 7 7
27 Trot transitions 7 7 7 7.5 8
28 Extended trot 7 7 7 6.5 7.5
29 Passage 7.5 7 7 7 7
30 Piaffe ×2 7 7 6.5 6.5 6.5
31 Passage-piaffe transitions 7 7 7 7 7.5
32 Passage 6.5 6.5 7 6.5 7
33 Halt 6.5 6.5 7.5 7 7
1 Rider’s position and seat ×2 7.5 7 7 7.5 8
Technical deduction
Percent deduction