Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
8
Prize
300€
E Dietrich Plewa
71.087 (11)
H Alban Tissot
71.957 (8)
C Susan Hoevenaars
71.413 (8)
M Evi Eisenhardt
70.652 (9)
B Olivier Smeets
74.565 (5)
Total
71.935 (8)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7.5 7 7.5 6.5
2 Extended trot 8 7 7.5 7 8
3 Half-pass trot ×2 6.5 7 7 7 7
4 Half-pass trot ×2 7 7.5 7.5 7.5 7
5 Rein-back 7 7.5 7.5 7 8
6 Extended trot 8 7 7 7 7.5
7 Passage 7.5 7 7 7 7.5
8 Piaffe ×2 7 7 6.5 7 7
9 Passage-piaffe transitions 6.5 7 7 7.5 7.5
10 Passage 7.5 7 7 7 7.5
11 Extended walk ×2 5 6.5 6.5 6 6
12 Collected walk ×2 6 7 7 6 7
13 Passage 7 7 7 7 8
14 Passage 7 7 7 6.5 7.5
15 Piaffe ×2 7.5 7.5 7 7 8
16 Passage-piaffe transitions 7.5 7 7 7 7.5
17 Passage 7.5 7 7 6.5 7.5
18 Canter transitions 7 7 7 7.5 7.5
19 Flying change 7.5 7.5 7 7.5 8
20 Extended canter 7.5 7 7.5 7 7.5
21 Flying change 7 7 7 7 7.5
22 Zig-zag ×2 7 7 6.5 7.5 8
23 Flying change ×2 7 7.5 7.5 7 8
24 Canter pirouette ×2 8 7.5 8 7.5 8
25 Flying change 7 7.5 7 7 7.5
26 Canter pirouette ×2 7.5 7.5 8 8 8
27 Trot transitions 7 7 7 7 7
28 Extended trot 8 7 7 7 7.5
29 Passage 7.5 7.5 7 7 7.5
30 Piaffe ×2 7 7 7 6.5 6.5
31 Passage-piaffe transitions 7 7 7 7 7
32 Passage 7 7.5 7 7 8
33 Halt 8 8 8 8 8
1 Rider’s position and seat ×2 7.5 7.5 7.5 7.5 8
Technical deduction
Percent deduction