Preis vom Helenenhof- Familie Schwiebert - CDI4* GP - Grand Prix (GP)

International | Horse | Dressage
Thursday 26 April 2018
Sign in to follow riders and horses
Rank
7
Prize
300€
E Dietrich Plewa
73.913 (6)
H Alban Tissot
73.152 (5)
C Susan Hoevenaars
71.087 (9)
M Evi Eisenhardt
70.761 (8)
B Olivier Smeets
71.413 (12)
Total
72.065 (7)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 8 7 8 8
2 Extended trot 8.5 8 7.5 8 8
3 Half-pass trot ×2 9 8.5 8 7 7.5
4 Half-pass trot ×2 9 8.5 7.5 7 7.5
5 Rein-back 7.5 7 7 7 7
6 Extended trot 8.5 7.5 7.5 8 8
7 Passage 7 7 7 7.5 7.5
8 Piaffe ×2 6 7.5 7 6 6
9 Passage-piaffe transitions 7 6 6.5 6 7
10 Passage 7 7.5 7 7 7.5
11 Extended walk ×2 7 7 7 8 7
12 Collected walk ×2 7 7.5 7.5 8 7
13 Passage 7 7.5 8 8 7.5
14 Passage 7.5 7 7.5 7.5 7
15 Piaffe ×2 7 7 7 6.5 6.5
16 Passage-piaffe transitions 7 7 6.5 6 7
17 Passage 7 7 7 7.5 7
18 Canter transitions 7.5 8 8 7 6.5
19 Flying change 4 4 4 3 4
20 Extended canter 8 8 7.5 7.5 8.5
21 Flying change 7.5 7.5 7 7 7.5
22 Zig-zag ×2 7 7 7 7 6.5
23 Flying change ×2 8 6 5 6 7.5
24 Canter pirouette ×2 7.5 7.5 7.5 7.5 7.5
25 Flying change 7.5 7 7 7 7
26 Canter pirouette ×2 7.5 7.5 8 7.5 7
27 Trot transitions 7 7 7 7 7.5
28 Extended trot 8 7.5 7 7.5 7
29 Passage 7.5 7.5 7 7.5 7
30 Piaffe ×2 7 7 7 6 7
31 Passage-piaffe transitions 7 7 7 7 7
32 Passage 7 7.5 7 7.5 7.5
33 Halt 8 8 8 8 7.5
1 Rider’s position and seat ×2 8 8 7.5 8 8
Technical deduction
Percent deduction