Bruno Cid Romero
Junior Team
International | Horse | Dressage
Friday 11 May 2018
Rank
2
E
Gustaf Svalling
70.606 (1)
C
Juan Carlos Campos Escribano
70.606 (2)
M
Christoph Hess
71.515 (3)
Total
70.909
(2)
Team Competition Test Juniors
Edition 2009, max points 330, time ca 5.67 min
Keyword | Coeff | E | C | M | |
---|---|---|---|---|---|
Marks | |||||
1 | Halt | 7 | 7 | 7.5 | |
2 | Volte | 7.5 | 7 | 7.5 | |
3 | Halt | 7 | 7 | 7 | |
4 | Shoulder-in trot | ×2 | 7 | 7 | 7 |
5 | Rein-back | 7 | 7 | 7 | |
6 | Medium trot | 7 | 8 | 6.5 | |
7 | Medium walk | 7.5 | 7 | 7 | |
8 | Extended walk | ×2 | 7 | 7 | 6.5 |
9 | Walk half-pirouette | 7 | 7 | 7 | |
10 | Walk half-pirouette | 7 | 6.5 | 8 | |
11 | Collected walk | 6.5 | 7 | 7 | |
12 | Volte | 7.5 | 6.5 | 6.5 | |
13 | Shoulder-in | 7 | 7 | 6.5 | |
14 | Half-pass trot | ×2 | 7 | 6.5 | 6.5 |
15 | Extended trot | 7.5 | 7.5 | 7.5 | |
16 | Trot transitions | 7.5 | 7 | 7.5 | |
17 | Canter transitions | 7 | 7.5 | 7 | |
18 | Flying change | 7 | 7 | 7.5 | |
19 | Halt | 7.5 | 7 | 7.5 | |
20 | Half-pass trot | 7 | 7 | 7.5 | |
21 | Flying change | 7 | 7 | 7 | |
22 | Flying change | 6.5 | 7 | 6.5 | |
23 | Flying change | 7 | 7.5 | 7 | |
24 | Collected canter | 7 | 7 | 7.5 | |
25 | Half-pass trot | 6.5 | 7 | 7 | |
26 | Extended canter | 7 | 7 | 7 | |
27 | Canter transitions | 7 | 7 | 7.5 | |
28 | Halt | 6.5 | 6.5 | 7.5 | |
1 | Rider’s position and seat | ×2 | 7.5 | 8 | 8.5 |
Technical deduction | |||||
Percent deduction |