Mona Mangseth
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Friday 11 May 2018
Rank
15
E
Maria Colliander
55.761 (15)
H
Lone Dichmann
59.130 (15)
C
Trond Asmyr
56.522 (15)
M
Lars Andersson
55.870 (15)
B
Janine Van Twist
57.609 (15)
Total
56.978
(15)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6 | 7 | 7 | 6.5 | 7 | |
2 | Extended trot | 6.5 | 7 | 6.5 | 6.5 | 6.5 | |
3 | Half-pass trot | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 7 |
4 | Half-pass trot | ×2 | 6.5 | 7 | 6.5 | 6.5 | 7 |
5 | Rein-back | 5.5 | 6 | 6 | 5.5 | 5.5 | |
6 | Extended trot | 6.5 | 7 | 6.5 | 7 | 6.5 | |
7 | Passage | 7 | 7 | 7 | 6.5 | 7 | |
8 | Piaffe | ×2 | 3 | 3 | 1 | 1 | 3 |
9 | Passage-piaffe transitions | 4 | 6 | 1 | 2 | 5 | |
10 | Passage | 6 | 6 | 5 | 6 | 5.5 | |
11 | Extended walk | ×2 | 6.5 | 6.5 | 7 | 6.5 | 6.5 |
12 | Collected walk | ×2 | 6 | 6 | 5.5 | 6.5 | 6 |
13 | Passage | 6.5 | 6.5 | 6.5 | 6 | 6.5 | |
14 | Passage | 6.5 | 7 | 7 | 6.5 | 6 | |
15 | Piaffe | ×2 | 5 | 5 | 5.5 | 5 | 5.5 |
16 | Passage-piaffe transitions | 5 | 6 | 6 | 5.5 | 6 | |
17 | Passage | 5.5 | 7 | 7 | 6 | 6 | |
18 | Canter transitions | 6.5 | 7 | 6.5 | 7 | 7 | |
19 | Flying change | 7 | 7 | 7 | 7 | 6.5 | |
20 | Extended canter | 7 | 7 | 7 | 7.5 | 7.5 | |
21 | Flying change | 6.5 | 6.5 | 6.5 | 6.5 | 7 | |
22 | Zig-zag | ×2 | 6.5 | 4 | 6.5 | 6.5 | 7 |
23 | Flying change | ×2 | 3 | 3 | 4 | 3 | 3 |
24 | Canter pirouette | ×2 | 2 | 4 | 2 | 1 | 2 |
25 | Flying change | 6 | 6 | 4 | 4 | 3 | |
26 | Canter pirouette | ×2 | 6.5 | 6 | 6.5 | 6 | 6 |
27 | Trot transitions | 6.5 | 6.5 | 6.5 | 7 | 6.5 | |
28 | Extended trot | 6 | 7 | 6.5 | 7 | 6 | |
29 | Passage | 6 | 7 | 7 | 7 | 6.5 | |
30 | Piaffe | ×2 | 4 | 5 | 5 | 5.5 | 5 |
31 | Passage-piaffe transitions | 5 | 6.5 | 6.5 | 6 | 5.5 | |
32 | Passage | 6 | 7 | 7 | 6.5 | 6 | |
33 | Halt | 6 | 7 | 6 | 6.5 | 7 | |
1 | Rider’s position and seat | ×2 | 6 | 6.5 | 6 | 6.5 | 6.5 |
Technical deduction | |||||||
Percent deduction |