Mikaela Lindh
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Friday 11 May 2018
Rank
6
E
Maria Colliander
67.065 (7)
H
Lone Dichmann
69.130 (3)
C
Trond Asmyr
68.804 (6)
M
Lars Andersson
69.239 (7)
B
Janine Van Twist
69.022 (5)
Total
68.652
(6)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 6.5 | 7 | 7 | 6 | 6.5 | |
2 | Extended trot | 7 | 7.5 | 7 | 6.5 | 7.5 | |
3 | Half-pass trot | ×2 | 7 | 7 | 6.5 | 7 | 7.5 |
4 | Half-pass trot | ×2 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 |
5 | Rein-back | 7 | 7 | 7 | 6.5 | 6 | |
6 | Extended trot | 6 | 6 | 6 | 7 | 6.5 | |
7 | Passage | 7 | 7 | 7.5 | 7 | 7 | |
8 | Piaffe | ×2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
9 | Passage-piaffe transitions | 6.5 | 6.5 | 7 | 6.5 | 6.5 | |
10 | Passage | 7 | 7 | 7.5 | 7 | 7 | |
11 | Extended walk | ×2 | 7 | 7 | 7 | 6.5 | 6.5 |
12 | Collected walk | ×2 | 6 | 7 | 6 | 7 | 6.5 |
13 | Passage | 7.5 | 7 | 7 | 7.5 | 7 | |
14 | Passage | 7 | 7 | 6.5 | 7 | 7 | |
15 | Piaffe | ×2 | 6.5 | 6.5 | 6.5 | 7 | 6.5 |
16 | Passage-piaffe transitions | 7 | 6.5 | 6.5 | 6 | 6.5 | |
17 | Passage | 7 | 6.5 | 7.5 | 7 | 6.5 | |
18 | Canter transitions | 7.5 | 7 | 7 | 7.5 | 7.5 | |
19 | Flying change | 7 | 7 | 8 | 7.5 | 7 | |
20 | Extended canter | 7.5 | 7.5 | 7 | 7 | 6.5 | |
21 | Flying change | 4 | 5 | 6.5 | 7 | 5.5 | |
22 | Zig-zag | ×2 | 4 | 6 | 5.5 | 6 | 7 |
23 | Flying change | ×2 | 7 | 7.5 | 7.5 | 8 | 7 |
24 | Canter pirouette | ×2 | 7.5 | 7.5 | 7 | 7 | 7 |
25 | Flying change | 7 | 7 | 7 | 7 | 7 | |
26 | Canter pirouette | ×2 | 6.5 | 7 | 7 | 6.5 | 7 |
27 | Trot transitions | 7 | 7 | 7 | 6.5 | 6.5 | |
28 | Extended trot | 7 | 7 | 7 | 7 | 7.5 | |
29 | Passage | 7 | 7 | 7.5 | 7 | 7.5 | |
30 | Piaffe | ×2 | 7 | 7 | 6.5 | 7 | 7 |
31 | Passage-piaffe transitions | 7.5 | 7 | 7 | 7 | 6.5 | |
32 | Passage | 7.5 | 7.5 | 7 | 7 | 7 | |
33 | Halt | 7 | 7 | 7 | 7 | 8 | |
1 | Rider’s position and seat | ×2 | 7 | 7 | 7.5 | 7.5 | 7.5 |
Technical deduction | |||||||
Percent deduction |