Carina Cassøe Krüth
CDI3* GP - Grand Prix (GP)
International | Horse | Dressage
Friday 11 May 2018
Rank
5
Prize
950
E
Maria Colliander
68.804 (6)
H
Lone Dichmann
68.913 (5)
C
Trond Asmyr
70.326 (3)
M
Lars Andersson
69.674 (6)
B
Janine Van Twist
69.130 (4)
Total
69.370
(5)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 7.5 | 8 | 7 | 8 | 8 | |
2 | Extended trot | 7 | 7 | 7.5 | 8 | 8 | |
3 | Half-pass trot | ×2 | 7.5 | 7 | 7 | 7.5 | 7 |
4 | Half-pass trot | ×2 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 |
5 | Rein-back | 6.5 | 6.5 | 6 | 6 | 6 | |
6 | Extended trot | 7.5 | 7 | 7.5 | 7.5 | 8 | |
7 | Passage | 7 | 7 | 6.5 | 6.5 | 5.5 | |
8 | Piaffe | ×2 | 7 | 7 | 6.5 | 7 | 6.5 |
9 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 7 | |
10 | Passage | 6.5 | 7 | 7 | 7 | 7 | |
11 | Extended walk | ×2 | 6.5 | 7 | 7 | 6.5 | 6.5 |
12 | Collected walk | ×2 | 6 | 6.5 | 8 | 6.5 | 6 |
13 | Passage | 7 | 7 | 7 | 7 | 7 | |
14 | Passage | 7 | 7 | 7 | 7 | 7 | |
15 | Piaffe | ×2 | 7 | 7 | 6.5 | 6.5 | 7 |
16 | Passage-piaffe transitions | 7 | 7 | 7 | 7 | 6.5 | |
17 | Passage | 7 | 7 | 7 | 6.5 | 6.5 | |
18 | Canter transitions | 7 | 7 | 7 | 6.5 | 6.5 | |
19 | Flying change | 5 | 5 | 5.5 | 5 | 5.5 | |
20 | Extended canter | 7 | 7 | 7.5 | 7.5 | 7 | |
21 | Flying change | 7 | 7 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 7.5 | 7 | 7.5 | 8 | 8 |
23 | Flying change | ×2 | 4 | 5 | 5 | 5.5 | 5 |
24 | Canter pirouette | ×2 | 7 | 7 | 7 | 7 | 7 |
25 | Flying change | 7 | 7 | 7.5 | 7 | 6.5 | |
26 | Canter pirouette | ×2 | 7 | 7 | 8 | 6.5 | 7.5 |
27 | Trot transitions | 7 | 7 | 7 | 7 | 7 | |
28 | Extended trot | 7 | 7 | 7.5 | 7.5 | 7.5 | |
29 | Passage | 7.5 | 7.5 | 7 | 7.5 | 6.5 | |
30 | Piaffe | ×2 | 7 | 7 | 6.5 | 6 | 7.5 |
31 | Passage-piaffe transitions | 7.5 | 7 | 7 | 7 | 7 | |
32 | Passage | 7 | 7 | 7.5 | 7 | 7 | |
33 | Halt | 7.5 | 7 | 7.5 | 8 | 8 | |
1 | Rider’s position and seat | ×2 | 7.5 | 7 | 8 | 7.5 | 7.5 |
Technical deduction | |||||||
Percent deduction |