CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 12 May 2018
Sign in to follow riders and horses
Rank
2
Prize
5000
E Maria Colliander
69.043 (1)
H Kjell Myhre
68.298 (2)
C Lars Andersson
67.128 (2)
M Janine Van Twist
67.447 (2)
B Lone Dichmann
68.723 (1)
Total
68.128 (2)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 7 7.5 7 6
2 Extended trot 6 6 6 6 6
3 Half-pass trot ×2 7.5 7.5 7.5 8 7
4 Passage 7.5 7 7 7 7
5 Extended trot 4 4 4 5 5
6 Passage-extended trot transitions 5.5 6.5 6.5 6.5 7
7 Passage 7 7 7 7 7
8 Half-pass trot ×2 7.5 7 6.5 7 7
9 Passage 7.5 7.5 7 7.5 7.5
10 Extended trot 7 6.5 7 6.5 7
11 Passage-extended trot transitions 7.5 7 7 7 7
12 Passage 7.5 7.5 7 7.5 7.5
13 Extended walk ×2 6.5 7 6 6 6.5
14 Collected walk ×2 7 6.5 7 5.5 6.5
15 Piaffe ×2 6.5 6.5 6 6 6.5
16 Piaffe-passage transitions 6.5 6.5 6 6 7
17 Passage 7 7 6.5 7.5 7
18 Piaffe ×2 6.5 6.5 6.5 6.5 6.5
19 Passage-piaffe transitions 7 6.5 6.5 5.5 6
20 Passage 7.5 7 7 7 7
21 Canter transitions 7.5 7 7 7.5 7
22 Half-pass 7 7 7 7 7
23 Half-pass 7 7 6.5 7 7
24 Flying change 5 5 5 5.5 7
25 Flying change 7.5 7.5 7 7 7.5
26 Extended canter 7.5 7.5 6.5 7 7.5
27 Canter pirouette ×2 6.5 6.5 6.5 7 7
28 Flying change 8 7.5 7.5 8 7
29 Canter pirouette ×2 7 7 6.5 7 7
30 Trot transitions 7.5 7 7 7.5 7
31 Extended trot 6.5 6.5 7 6.5 7
32 Passage 8 7.5 7.5 7 7.5
33 Piaffe ×2 6.5 6.5 7 6 7
34 Passage-piaffe transitions 7 7 7.5 6.5 7
35 Passage 7.5 7.5 7 7.5 7.5
36 Halt 7 7 8 7 7
1 Rider’s position and seat ×2 7.5 7.5 7 7.5 7
Technical deduction
Percent deduction