CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 12 May 2018
Sign in to follow riders and horses
Rank
4
Prize
3000
E Maria Colliander
64.255 (4)
H Kjell Myhre
64.255 (4)
C Lars Andersson
62.872 (4)
M Janine Van Twist
64.362 (4)
B Lone Dichmann
65.426 (4)
Total
64.234 (4)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 7 7 8 6.5
2 Extended trot 7 6.5 6.5 7 7
3 Half-pass trot ×2 7 7 7 7 6.5
4 Passage 6.5 7 6.5 6.5 6.5
5 Extended trot 6.5 6.5 7 7 7
6 Passage-extended trot transitions 7 7 6.5 6.5 7
7 Passage 6 6.5 6 6.5 6.5
8 Half-pass trot ×2 7 6.5 7.5 7.5 6.5
9 Passage 6 7 6 6 6.5
10 Extended trot 7 7 6.5 7 7
11 Passage-extended trot transitions 6.5 7 6.5 7 7
12 Passage 6 6.5 6.5 6.5 6.5
13 Extended walk ×2 7 7 6.5 7 7
14 Collected walk ×2 7 6.5 6.5 6 6.5
15 Piaffe ×2 3 4 2 4 4
16 Piaffe-passage transitions 3 3 3 4 4
17 Passage 5.5 4 5 6 6.5
18 Piaffe ×2 6 6 6 6 6.5
19 Passage-piaffe transitions 6.5 6 6.5 6 6.5
20 Passage 6.5 6.5 6 6 6.5
21 Canter transitions 7 7 7 7 7
22 Half-pass 7 7 7 6.5 7
23 Half-pass 6.5 6 6.5 6.5 6.5
24 Flying change 7 6.5 6.5 6.5 7
25 Flying change 6.5 7 7 7 7
26 Extended canter 7 6.5 6.5 7 7
27 Canter pirouette ×2 6.5 7 6.5 6 7
28 Flying change 7 7 7 6.5 7
29 Canter pirouette ×2 7 7 7 7 7
30 Trot transitions 7 6.5 6.5 6.5 7
31 Extended trot 7 6.5 7 7 7
32 Passage 6.5 6.5 6 6 6.5
33 Piaffe ×2 6.5 6.5 6.5 6 6.5
34 Passage-piaffe transitions 6.5 6.5 7 6.5 6.5
35 Passage 6 6.5 6 6.5 6.5
36 Halt 6.5 6 6 6 6.5
1 Rider’s position and seat ×2 7 7 6.5 7 6.5
Technical deduction
Percent deduction