CDI3* GPS - Grand Prix Special (GPS)

International | Horse | Dressage
Saturday 12 May 2018
Sign in to follow riders and horses
Rank
1
Prize
6600
E Maria Colliander
67.766 (2)
H Kjell Myhre
70.957 (1)
C Lars Andersson
67.979 (1)
M Janine Van Twist
69.574 (1)
B Lone Dichmann
66.809 (3)
Total
68.617 (1)

Grand Prix Special

Edition 2009, course , max points 470, time ca 6.67 min

  Keyword Coeff E H C M B
Marks
1 Halt 6.5 7.5 7 7.5 6.5
2 Extended trot 7 7.5 7.5 7.5 7
3 Half-pass trot ×2 6.5 6.5 7 7 6.5
4 Passage 7 7.5 7 7 7
5 Extended trot 7 7 7 6.5 7
6 Passage-extended trot transitions 6.5 7 6.5 7 7
7 Passage 7 7.5 7 7 7
8 Half-pass trot ×2 6.5 6.5 6.5 6.5 6
9 Passage 7 7.5 7 7 7
10 Extended trot 7.5 7 7 6.5 7
11 Passage-extended trot transitions 7 7 6.5 7 7
12 Passage 5.5 6 5 5 5
13 Extended walk ×2 7.5 7 7 7 7
14 Collected walk ×2 7 7 7 6.5 7
15 Piaffe ×2 7.5 8 7 7.5 7
16 Piaffe-passage transitions 7 7.5 6 7 7
17 Passage 7 7.5 7 7 7
18 Piaffe ×2 6.5 7.5 6.5 7 7
19 Passage-piaffe transitions 7 7 6.5 7 7
20 Passage 7 7 6.5 7.5 7
21 Canter transitions 6 6.5 5 6.5 7
22 Half-pass 6.5 7 7 7 6.5
23 Half-pass 6.5 7 6.5 7.5 6.5
24 Flying change 6.5 6.5 7 6.5 7
25 Flying change 5 5 4 5.5 4
26 Extended canter 6.5 7 7 7 6.5
27 Canter pirouette ×2 7.5 8 7.5 7.5 7
28 Flying change 4 3 4 5 4
29 Canter pirouette ×2 7.5 8 7.5 6.5 6.5
30 Trot transitions 7 6.5 6.5 6.5 7
31 Extended trot 6.5 6.5 7.5 7 7
32 Passage 7.5 7.5 8 7 7
33 Piaffe ×2 6 8 7 8 7
34 Passage-piaffe transitions 6.5 8 8 7.5 7
35 Passage 7 7 7.5 7.5 7
36 Halt 7 7.5 8 8 7
1 Rider’s position and seat ×2 7.5 7.5 7 7.5 6.5
Technical deduction
Percent deduction