Betina Jæger
Skibby HC CDI3* Grand Prix
International | Horse | Dressage
Thursday 24 May 2018
Rank
4
Prize
300€
E
Francis Verbeek Van Rooy
71.522 (3)
H
Jo Graham
67.391 (6)
C
Gotthilf Riexinger
70.870 (3)
M
Kirsten Soegaard
69.674 (4)
B
Maria Colliander
68.261 (4)
Total
69.543
(4)
Grand Prix
Edition 2009, course , max points 460, time ca 5.75 min
Keyword | Coeff | E | H | C | M | B | |
---|---|---|---|---|---|---|---|
Marks | |||||||
1 | Halt | 5 | 5 | 6 | 7 | 5 | |
2 | Extended trot | 7 | 7 | 6.5 | 7 | 6.5 | |
3 | Half-pass trot | ×2 | 7.5 | 7 | 8 | 7 | 7.5 |
4 | Half-pass trot | ×2 | 7.5 | 8 | 8 | 7 | 7.5 |
5 | Rein-back | 7 | 7 | 6.5 | 7 | 7 | |
6 | Extended trot | 7 | 7 | 7 | 7 | 6.5 | |
7 | Passage | 7 | 7 | 7 | 6.5 | 7 | |
8 | Piaffe | ×2 | 7 | 6 | 6 | 7 | 6.5 |
9 | Passage-piaffe transitions | 7 | 6.5 | 7 | 7 | 7 | |
10 | Passage | 7.5 | 7 | 7 | 7 | 7 | |
11 | Extended walk | ×2 | 7 | 6.5 | 7 | 7 | 6.5 |
12 | Collected walk | ×2 | 7.5 | 6.5 | 6 | 7 | 6 |
13 | Passage | 7 | 6.5 | 7 | 7 | 7.5 | |
14 | Passage | 7 | 7 | 7 | 6.5 | 7 | |
15 | Piaffe | ×2 | 7 | 6 | 6 | 6.5 | 6.5 |
16 | Passage-piaffe transitions | 7 | 6.5 | 6.5 | 6.5 | 7 | |
17 | Passage | 7.5 | 7 | 6.5 | 7 | 7 | |
18 | Canter transitions | 7.5 | 7 | 7 | 7 | 7 | |
19 | Flying change | 7 | 6.5 | 7.5 | 7.5 | 7 | |
20 | Extended canter | 6.5 | 6.5 | 7 | 7 | 6.5 | |
21 | Flying change | 7.5 | 7 | 7 | 7 | 7 | |
22 | Zig-zag | ×2 | 7.5 | 7 | 7.5 | 7 | 7 |
23 | Flying change | ×2 | 7.5 | 6.5 | 8 | 7.5 | 7 |
24 | Canter pirouette | ×2 | 7 | 7 | 7.5 | 7 | 7 |
25 | Flying change | 7 | 7 | 8 | 7 | 7 | |
26 | Canter pirouette | ×2 | 7 | 7.5 | 8 | 6.5 | 7.5 |
27 | Trot transitions | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
28 | Extended trot | 7 | 7 | 6.5 | 7 | 7 | |
29 | Passage | 7.5 | 7 | 7 | 7.5 | 7 | |
30 | Piaffe | ×2 | 7 | 6 | 6.5 | 6.5 | 6.5 |
31 | Passage-piaffe transitions | 7 | 6.5 | 7 | 7 | 6.5 | |
32 | Passage | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | |
33 | Halt | 7 | 6 | 8 | 7 | 6.5 | |
1 | Rider’s position and seat | ×2 | 8 | 7 | 8 | 7.5 | 7 |
Technical deduction | |||||||
Percent deduction |