CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
27
E Christof Umbach
65.652 (19)
H Monique Peutz-Vegter
63.804 (29)
C Elisabeth Max-Theurer
65.217 (22)
M Yuri Romanov
63.043 (26)
B Peter Holler
63.043 (26)
Total
64.152 (27)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 7 7 7 6
2 Extended trot 5 5 4 5 4
3 Half-pass trot ×2 7.5 7 6.5 7 6.5
4 Half-pass trot ×2 7 6 7 6.5 6.5
5 Rein-back 7.5 7 6 6 7
6 Extended trot 8 7 7.5 7 7.5
7 Passage 6.5 6 7 6.5 6.5
8 Piaffe ×2 6 6 5 4.5 5
9 Passage-piaffe transitions 6 6.5 6 5.5 6.5
10 Passage 6 6.5 7 6.5 7
11 Extended walk ×2 7.5 6.5 7.5 6.5 8
12 Collected walk ×2 7 6.5 6.5 7 5.5
13 Passage 6.5 6.5 7 6.5 7
14 Passage 6 6.5 7 6.5 6.5
15 Piaffe ×2 6.5 6 6 6 5.5
16 Passage-piaffe transitions 6.5 6.5 6.5 6.5 7
17 Passage 6.5 7 6.5 6 6.5
18 Canter transitions 6 6.5 7 6.5 5
19 Flying change 5.5 5 5 4.5 7
20 Extended canter 7.5 7 7.5 7 8
21 Flying change 7 6.5 7 7 7
22 Zig-zag ×2 7.5 7 7.5 6.5 7
23 Flying change ×2 4 5 4 4 3.5
24 Canter pirouette ×2 7 6.5 7 6.5 6
25 Flying change 7.5 7 7 7 7
26 Canter pirouette ×2 6 6 6 6 5.5
27 Trot transitions 6 6.5 6 7 7
28 Extended trot 8 7 7 7 7.5
29 Passage 7 6.5 7 7 7
30 Piaffe ×2 5.5 6 7 6.5 5
31 Passage-piaffe transitions 6 6 7 7 6.5
32 Passage 7 6 7 7 7
33 Halt 7 7 7 7 7.5
1 Rider’s position and seat ×2 7 7 7 6.5 7
Technical deduction
Percent deduction