CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
20
Prize
25€
E Christof Umbach
65.326 (22)
H Monique Peutz-Vegter
64.457 (25)
C Elisabeth Max-Theurer
67.500 (16)
M Yuri Romanov
65.217 (23)
B Peter Holler
66.848 (14)
Total
65.870 (20)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 6.5 7 7 7.5
2 Extended trot 6.5 6.5 7 7 7
3 Half-pass trot ×2 6 6 6.5 6 6
4 Half-pass trot ×2 7 7 7 6 6.5
5 Rein-back 7 6.5 7 6.5 7.5
6 Extended trot 7.5 6.5 7.5 7 7
7 Passage 4 6 5 4 5
8 Piaffe ×2 7 6.5 7 6.5 7.5
9 Passage-piaffe transitions 6.5 6.5 6 6.5 7.5
10 Passage 6 7 8 6.5 7
11 Extended walk ×2 8.5 7 8 7 8
12 Collected walk ×2 7 6.5 7 6.5 7
13 Passage 5.5 6.5 7 7 6.5
14 Passage 6 6.5 7.5 7 6.5
15 Piaffe ×2 6.5 6 7 6 6.5
16 Passage-piaffe transitions 6.5 6.5 7 6.5 6.5
17 Passage 6.5 7 7.5 6.5 6.5
18 Canter transitions 7 6.5 7 7 7
19 Flying change 5.5 6 6.5 6.5 4
20 Extended canter 7 6.5 7 7 7.5
21 Flying change 7 7 7 6.5 7
22 Zig-zag ×2 5 6 7 6 5
23 Flying change ×2 5 5 4 7 6.5
24 Canter pirouette ×2 7 6.5 7 7 6.5
25 Flying change 7 6 6 7 6.5
26 Canter pirouette ×2 7 6.5 6.5 6 7
27 Trot transitions 7 7 6 6.5 7
28 Extended trot 7 6.5 7.5 7 7
29 Passage 6.5 7 7 6.5 7
30 Piaffe ×2 7 6.5 6.5 6 6.5
31 Passage-piaffe transitions 6.5 6.5 7 6.5 6.5
32 Passage 5 6.5 6 7 6
33 Halt 7 7 7 7 7.5
1 Rider’s position and seat ×2 7 6.5 6.5 7 7
Technical deduction
Percent deduction