CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
7
Prize
25€
E Christof Umbach
70.435 (5)
H Monique Peutz-Vegter
68.043 (10)
C Elisabeth Max-Theurer
72.935 (2)
M Yuri Romanov
68.370 (9)
B Peter Holler
68.696 (7)
Total
69.696 (7)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 5.5 5 6 6.5 6
2 Extended trot 8 7 7.5 7 8
3 Half-pass trot ×2 7 6.5 7 6.5 7
4 Half-pass trot ×2 7.5 7 7.5 7 6.5
5 Rein-back 6 5 6.5 7 6
6 Extended trot 7.5 7 7.5 7 7.5
7 Passage 7 6.5 7.5 7 6.5
8 Piaffe ×2 8 7.5 8 7 7
9 Passage-piaffe transitions 7 6.5 7 7 7
10 Passage 7 7 7.5 7 7
11 Extended walk ×2 8 7.5 8 7.5 8
12 Collected walk ×2 6.5 7 7 7 6.5
13 Passage 7 7 7.5 7 7
14 Passage 7 7 8 7 6.5
15 Piaffe ×2 7 8 7.5 7 7
16 Passage-piaffe transitions 7 6.5 7.5 7 6.5
17 Passage 7 6.5 7.5 7 7
18 Canter transitions 7.5 7 8 7 7
19 Flying change 8 7 8 7 7
20 Extended canter 8 7 8 7.5 8
21 Flying change 7.5 8 8 7 7
22 Zig-zag ×2 6.5 6.5 7 7 7
23 Flying change ×2 4 4 4 4 4
24 Canter pirouette ×2 7.5 6.5 7 6.5 7
25 Flying change 7.5 7 7.5 7 7
26 Canter pirouette ×2 7.5 7 7 7 6
27 Trot transitions 6.5 6.5 7 6.5 7
28 Extended trot 7 7 7.5 7 8
29 Passage 7 6.5 8 7 7
30 Piaffe ×2 7.5 7.5 7.5 7 7
31 Passage-piaffe transitions 7 7.5 7 7 6.5
32 Passage 7 7 7.5 7 7
33 Halt 6 6.5 7 7 7.5
1 Rider’s position and seat ×2 7.5 7.5 8.5 7 8
Technical deduction
Percent deduction