CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
15
Prize
25€
E Christof Umbach
63.696 (26)
H Monique Peutz-Vegter
66.630 (15)
C Elisabeth Max-Theurer
69.022 (8)
M Yuri Romanov
67.174 (12)
B Peter Holler
66.957 (13)
Total
66.696 (15)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 7.5 7.5 7 6.5
2 Extended trot 7 7 7 7 7
3 Half-pass trot ×2 7 6.5 7 6.5 7
4 Half-pass trot ×2 6.5 6.5 7 7 6
5 Rein-back 7 7 7 7 8
6 Extended trot 6.5 7 7.5 7 7
7 Passage 6.5 7 7 7 7
8 Piaffe ×2 6 5.5 6.5 6.5 6
9 Passage-piaffe transitions 6.5 6.5 6.5 7 6.5
10 Passage 7 7 7 7 7
11 Extended walk ×2 6 7 7.5 6.5 7
12 Collected walk ×2 4 7 6 6 5.5
13 Passage 6.5 7 7 7 7
14 Passage 7 6.5 7 6.5 6.5
15 Piaffe ×2 6 6 6.5 5.5 6
16 Passage-piaffe transitions 6.5 6.5 6.5 6 7
17 Passage 7 7 7 7 7
18 Canter transitions 7.5 7 7 7 7
19 Flying change 7 6.5 7 7 7.5
20 Extended canter 7.5 7 7.5 7 7
21 Flying change 7 7 7 7 7
22 Zig-zag ×2 5.5 6.5 7 6.5 6.5
23 Flying change ×2 6.5 6.5 7 7 7
24 Canter pirouette ×2 6.5 6 6 6 7
25 Flying change 7 7 7 7 7
26 Canter pirouette ×2 7.5 6.5 6.5 7 7
27 Trot transitions 6.5 6.5 7 6.5 7
28 Extended trot 7 7 7.5 7 7
29 Passage 6.5 7 7 7 7
30 Piaffe ×2 4 6.5 7 7 5
31 Passage-piaffe transitions 5 7 7 7 6.5
32 Passage 6.5 6.5 7 7 7
33 Halt 7 7 6.5 7 7.5
1 Rider’s position and seat ×2 7 7 7.5 7 7
Technical deduction
Percent deduction