CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
8
Prize
25€
E Christof Umbach
67.717 (14)
H Monique Peutz-Vegter
68.587 (8)
C Elisabeth Max-Theurer
73.152 (1)
M Yuri Romanov
69.239 (7)
B Peter Holler
68.261 (10)
Total
69.391 (8)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 5 7 7.5 6.5
2 Extended trot 7.5 7 7.5 7 7
3 Half-pass trot ×2 7 7 7 7 6.5
4 Half-pass trot ×2 7.5 7.5 7.5 7 6.5
5 Rein-back 5.5 5.5 6.5 7 6
6 Extended trot 8 7 8 7 7.5
7 Passage 7 6.5 7 6.5 7
8 Piaffe ×2 5.5 6.5 7 7 6.5
9 Passage-piaffe transitions 7 7 7 7 6.5
10 Passage 7 7 7.5 7 7
11 Extended walk ×2 8 8 7.5 7 7
12 Collected walk ×2 5 7 7 6.5 5
13 Passage 7 7 7.5 7 7
14 Passage 7 7 7 7 6.5
15 Piaffe ×2 6 6.5 7 7 6.5
16 Passage-piaffe transitions 7 6.5 7 7 6.5
17 Passage 7.5 7 7.5 7 7
18 Canter transitions 7 7 7.5 7 7
19 Flying change 6.5 6 7 6 6
20 Extended canter 8 7 7.5 7 7
21 Flying change 7 7 7.5 7 7
22 Zig-zag ×2 7 7 7 6.5 7
23 Flying change ×2 7 6.5 8 7 7
24 Canter pirouette ×2 7 6.5 7.5 6.5 7.5
25 Flying change 7 7 7 7 7.5
26 Canter pirouette ×2 7 7 7.5 7 7.5
27 Trot transitions 7 7 7.5 7.5 7
28 Extended trot 7.5 7.5 8 7 7.5
29 Passage 7 6.5 7 7 7.5
30 Piaffe ×2 4 6.5 7.5 7 6
31 Passage-piaffe transitions 6.5 7 7 7 6.5
32 Passage 7 7 7 7 7
33 Halt 7.5 7 7 7 7.5
1 Rider’s position and seat ×2 7.5 7.5 8 7 8
Technical deduction
Percent deduction