CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
3
Prize
425€
E Christof Umbach
72.826 (2)
H Monique Peutz-Vegter
69.239 (5)
C Elisabeth Max-Theurer
68.261 (10)
M Yuri Romanov
71.196 (4)
B Peter Holler
70.761 (4)
Total
70.457 (3)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 8 8 7 7 7
2 Extended trot 8 8 7.5 7.5 8
3 Half-pass trot ×2 6.5 6.5 6.5 6.5 7
4 Half-pass trot ×2 6.5 6.5 6.5 6.5 6.5
5 Rein-back 6.5 7 6.5 6.5 6.5
6 Extended trot 8 7 7.5 7.5 7.5
7 Passage 7 7 7 7 7
8 Piaffe ×2 7 7 7 7 7.5
9 Passage-piaffe transitions 7 7 6.5 7 7
10 Passage 7.5 7 7 7 7
11 Extended walk ×2 7 6.5 7 7 7
12 Collected walk ×2 7 6.5 7 7 6
13 Passage 7.5 7.5 7.5 7 7
14 Passage 7.5 7.5 7 7.5 7
15 Piaffe ×2 7 7 6.5 6.5 6.5
16 Passage-piaffe transitions 7.5 7 6.5 7 7
17 Passage 7.5 7 7 7 7
18 Canter transitions 7 6.5 6 7 7
19 Flying change 8 8 7 7 7.5
20 Extended canter 6.5 6.5 7 7 7
21 Flying change 7.5 7 7 7 7
22 Zig-zag ×2 6 6.5 6 7 7
23 Flying change ×2 7.5 7 7 8 6.5
24 Canter pirouette ×2 7.5 7.5 6.5 7 7.5
25 Flying change 7 7 7 7 7
26 Canter pirouette ×2 8 7 7 8 7.5
27 Trot transitions 8 7 7 7.5 7
28 Extended trot 8 7 7.5 7.5 7.5
29 Passage 7.5 7 7 7.5 7.5
30 Piaffe ×2 7.5 6 6 7 7
31 Passage-piaffe transitions 7.5 7 6.5 7.5 7
32 Passage 7.5 7 7 7.5 7
33 Halt 7.5 6.5 7 7 8
1 Rider’s position and seat ×2 8 7 7.5 7.5 8
Technical deduction
Percent deduction