CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
4
Prize
275€
E Christof Umbach
68.804 (10)
H Monique Peutz-Vegter
71.848 (2)
C Elisabeth Max-Theurer
70.326 (6)
M Yuri Romanov
71.630 (2)
B Peter Holler
69.457 (6)
Total
70.413 (4)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 8 7 7 7.5
2 Extended trot 7 7 7 7 7
3 Half-pass trot ×2 7 7.5 7.5 7 7
4 Half-pass trot ×2 7 8 7.5 7.5 6.5
5 Rein-back 6 6.5 6 7 5.5
6 Extended trot 7 7 7.5 7 7
7 Passage 7 7.5 7 7 6.5
8 Piaffe ×2 7.5 8 8 7.5 7
9 Passage-piaffe transitions 7 7.5 7 7.5 7
10 Passage 7 7.5 7.5 7 7
11 Extended walk ×2 7 6.5 6 7 6.5
12 Collected walk ×2 7 6.5 6 7 6.5
13 Passage 7 7.5 7 7.5 7
14 Passage 7 8 7.5 7.5 7
15 Piaffe ×2 6.5 5.5 6.5 6.5 6
16 Passage-piaffe transitions 7 7 7 7 6.5
17 Passage 7 8 7.5 7 7
18 Canter transitions 4 4 4 5 5.5
19 Flying change 5.5 5 5 7 6.5
20 Extended canter 7 7 7 7 7.5
21 Flying change 7 7 6 7.5 7
22 Zig-zag ×2 7.5 7.5 7 7 6.5
23 Flying change ×2 7 7 7.5 8 8
24 Canter pirouette ×2 7 7 7.5 7 7
25 Flying change 7.5 7.5 7.5 7.5 7
26 Canter pirouette ×2 8 8 7.5 7.5 7.5
27 Trot transitions 6 6.5 7 7 7
28 Extended trot 7 7 7.5 7 7.5
29 Passage 7 8 7.5 7.5 7
30 Piaffe ×2 5.5 7 7.5 7 7
31 Passage-piaffe transitions 6 7.5 7 7.5 7
32 Passage 6.5 8.5 7.5 7.5 7.5
33 Halt 8 8 7.5 7.5 8
1 Rider’s position and seat ×2 7.5 8 7.5 7.5 8
Technical deduction
Percent deduction