CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
29
E Christof Umbach
60.217 (29)
H Monique Peutz-Vegter
64.239 (26)
C Elisabeth Max-Theurer
60.543 (29)
M Yuri Romanov
62.609 (28)
B Peter Holler
61.739 (29)
Total
61.870 (29)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 7 7 6 7 8
2 Extended trot 4 5 4 5.5 4
3 Half-pass trot ×2 6 6 6 6.5 6.5
4 Half-pass trot ×2 6 6.5 6 6 6
5 Rein-back 7 5.5 6 6.5 6.5
6 Extended trot 6 5.5 6 7 6
7 Passage 6.5 6.5 6 6.5 6
8 Piaffe ×2 4 6 6 5 5
9 Passage-piaffe transitions 6 6.5 6 6 6.5
10 Passage 6.5 7 6.5 6.5 6
11 Extended walk ×2 7 6.5 6 6.5 6.5
12 Collected walk ×2 7 7 6 7 6.5
13 Passage 6.5 7 6.5 7 7
14 Passage 6.5 6.5 6 6.5 6.5
15 Piaffe ×2 6 6 6 5 5.5
16 Passage-piaffe transitions 6 6.5 6 5.5 6
17 Passage 6 6.5 6 6.5 6
18 Canter transitions 7 7 7 7 7
19 Flying change 6 7 6.5 7 7
20 Extended canter 7 6.5 7 7 7.5
21 Flying change 7 7 6 6.5 7
22 Zig-zag ×2 5 4 4 6 6
23 Flying change ×2 5.5 6 6.5 6.5 6
24 Canter pirouette ×2 6 7 6.5 6.5 6
25 Flying change 6.5 7 7 7 7
26 Canter pirouette ×2 6 6.5 5 6 4
27 Trot transitions 6.5 7.5 7 7 7
28 Extended trot 7 7 6.5 6.5 7
29 Passage 6 6.5 6 6 6
30 Piaffe ×2 4 6.5 6 5 5.5
31 Passage-piaffe transitions 5 7 6 5.5 6.5
32 Passage 6 7 6.5 6 6
33 Halt 7 6.5 7 7 6.5
1 Rider’s position and seat ×2 6.5 7 6.5 6.5 7
Technical deduction
Percent deduction