CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
10
Prize
25€
E Christof Umbach
71.957 (3)
H Monique Peutz-Vegter
73.043 (1)
C Elisabeth Max-Theurer
65.109 (23)
M Yuri Romanov
67.174 (12)
B Peter Holler
67.935 (11)
Total
69.043 (10)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 6 8 7 7.5 7
2 Extended trot 7.5 7 7.5 7.5 8
3 Half-pass trot ×2 8 7 7 7 7
4 Half-pass trot ×2 7.5 8 7.5 7.5 6.5
5 Rein-back 5.5 5 4 6 5.5
6 Extended trot 8 7.5 8 7 8
7 Passage 7.5 7 7.5 7 6.5
8 Piaffe ×2 6.5 6.5 5 4.5 6
9 Passage-piaffe transitions 6.5 6 4 5 6.5
10 Passage 7 7 6.5 7 6.5
11 Extended walk ×2 7 7.5 7 7 7
12 Collected walk ×2 7.5 8 6 6.5 6
13 Passage 7 7 7 7 7
14 Passage 7 7 7 7 7
15 Piaffe ×2 7 6.5 6 6 6
16 Passage-piaffe transitions 7 6.5 6 6.5 6.5
17 Passage 7.5 7.5 7 7 7
18 Canter transitions 8 7.5 7.5 7 7
19 Flying change 8 8 7.5 7 7
20 Extended canter 8 8 8 7 8
21 Flying change 7.5 8 7 6.5 7
22 Zig-zag ×2 7 7.5 4 6.5 7
23 Flying change ×2 6.5 5.5 4 6 5.5
24 Canter pirouette ×2 7 7.5 7 7 6.5
25 Flying change 7.5 7 7 7 7
26 Canter pirouette ×2 7 8 6 6.5 7
27 Trot transitions 8 7.5 7 7.5 7
28 Extended trot 7 7 7.5 7 7.5
29 Passage 7.5 8 7.5 7 8
30 Piaffe ×2 6.5 8.5 7 7 6
31 Passage-piaffe transitions 6.5 8 7 7.5 6.5
32 Passage 8 7.5 7 7 7
33 Halt 7.5 8 7 7 8
1 Rider’s position and seat ×2 8 7.5 7.5 7 8
Technical deduction
Percent deduction