CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
14
Prize
25€
E Christof Umbach
68.478 (12)
H Monique Peutz-Vegter
66.087 (17)
C Elisabeth Max-Theurer
68.152 (12)
M Yuri Romanov
66.739 (15)
B Peter Holler
66.848 (14)
Total
67.261 (14)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 8 7.5 7 7.5 7
2 Extended trot 7 7 7.5 7 7
3 Half-pass trot ×2 7 6.5 6.5 6.5 6.5
4 Half-pass trot ×2 7 7 7 7 6.5
5 Rein-back 8 7.5 7 7.5 8
6 Extended trot 7 6.5 7.5 7 6.5
7 Passage 7.5 6.5 7 6.5 7
8 Piaffe ×2 7.5 6.5 7 7 7
9 Passage-piaffe transitions 7 7 7 7 7
10 Passage 7 6.5 7 7 7
11 Extended walk ×2 7 6.5 7 6.5 7
12 Collected walk ×2 7.5 7 6 6.5 6.5
13 Passage 7 7 7.5 7 7
14 Passage 7 6.5 7 6 7
15 Piaffe ×2 7 7 7.5 6.5 6
16 Passage-piaffe transitions 6.5 7 7.5 6.5 6.5
17 Passage 7 6.5 7 7 7.5
18 Canter transitions 6.5 6.5 7 7 7
19 Flying change 5 5 4 5 6
20 Extended canter 7 6.5 7 7 7.5
21 Flying change 7 7 7 6.5 7
22 Zig-zag ×2 7 6.5 7 6.5 6
23 Flying change ×2 5 5 5 5 4
24 Canter pirouette ×2 6 6 7 7 6.5
25 Flying change 7 7 7 7 7
26 Canter pirouette ×2 5 5.5 5 6 6
27 Trot transitions 7 7 7 7 7
28 Extended trot 7 7 7 7 6.5
29 Passage 6.5 6.5 7 6.5 7
30 Piaffe ×2 7 7 7.5 7 7.5
31 Passage-piaffe transitions 7 7 7 7 7
32 Passage 7 6.5 7 7 7
33 Halt 8 7.5 7.5 7 8
1 Rider’s position and seat ×2 7.5 7 7.5 7 7
Technical deduction
Percent deduction