CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
2
Prize
575€
E Christof Umbach
70.435 (5)
H Monique Peutz-Vegter
68.370 (9)
C Elisabeth Max-Theurer
72.065 (3)
M Yuri Romanov
70.761 (5)
B Peter Holler
70.870 (3)
Total
70.500 (2)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 8 7.5 7 7.5 7.5
2 Extended trot 7 7 6.5 6.5 8
3 Half-pass trot ×2 6.5 7 7 7.5 6.5
4 Half-pass trot ×2 6 6.5 6.5 7 6.5
5 Rein-back 8 7.5 7 7 7
6 Extended trot 7 7 7 7 7.5
7 Passage 6.5 7 7.5 6.5 7
8 Piaffe ×2 6.5 6.5 7.5 7 8
9 Passage-piaffe transitions 7 7 7 7.5 7
10 Passage 7 7 7 7 7
11 Extended walk ×2 7 6 7.5 7 6.5
12 Collected walk ×2 7 7 7 7 7
13 Passage 7 7 7.5 7 7
14 Passage 7 7 7.5 7 7
15 Piaffe ×2 7 6.5 6.5 7.5 6.5
16 Passage-piaffe transitions 7 7 6.5 7.5 7
17 Passage 7 7 7 7 7
18 Canter transitions 7 7 7 7 7
19 Flying change 7 7 7.5 7 7
20 Extended canter 7 6.5 7.5 6.5 7
21 Flying change 7 7 7 7 7
22 Zig-zag ×2 7.5 7 7.5 7 7
23 Flying change ×2 7 7 7.5 7 7
24 Canter pirouette ×2 7 6 7.5 7.5 7.5
25 Flying change 7 6.5 7 7 7
26 Canter pirouette ×2 7 6.5 7.5 7 7.5
27 Trot transitions 7 7 7 7 7
28 Extended trot 7 6.5 7 7 7
29 Passage 7 7 7.5 7 7
30 Piaffe ×2 7 7 7 7 6.5
31 Passage-piaffe transitions 7.5 7 7 7 7
32 Passage 7 6.5 7.5 7 7
33 Halt 8 7.5 8 7.5 8
1 Rider’s position and seat ×2 8 7.5 8 7 8
Technical deduction
Percent deduction