CDI3* - Grand Prix (Group A)

International | Horse | Dressage
Monday 28 May 2018
Sign in to follow riders and horses
Rank
1
Prize
700€
E Christof Umbach
73.913 (1)
H Monique Peutz-Vegter
71.304 (3)
C Elisabeth Max-Theurer
69.565 (7)
M Yuri Romanov
74.565 (1)
B Peter Holler
74.130 (1)
Total
72.696 (1)

Grand Prix

Edition 2009, course , max points 460, time ca 5.75 min

  Keyword Coeff E H C M B
Marks
1 Halt 8 8 7.5 8 7
2 Extended trot 8 7.5 7.5 7.5 8.5
3 Half-pass trot ×2 7.5 6.5 7 7 7
4 Half-pass trot ×2 7.5 6.5 7 7 7.5
5 Rein-back 7 6.5 6.5 7 6.5
6 Extended trot 7.5 7.5 7.5 7 8.5
7 Passage 7 7 7 7.5 7.5
8 Piaffe ×2 7 6.5 6 7.5 7
9 Passage-piaffe transitions 7 7 6 7.5 7.5
10 Passage 7 6.5 7 7.5 7.5
11 Extended walk ×2 7 6.5 6 7 7.5
12 Collected walk ×2 7 7 5 7 6.5
13 Passage 6.5 7 7 7.5 7
14 Passage 7 7 7 7 7.5
15 Piaffe ×2 7 7 6.5 7.5 7.5
16 Passage-piaffe transitions 7 7 7 7.5 7
17 Passage 7 6.5 7 7.5 8
18 Canter transitions 7 6.5 6.5 7.5 7
19 Flying change 7.5 7 7 7.5 7.5
20 Extended canter 7.5 7 7 7 8
21 Flying change 7.5 7 7 7.5 7
22 Zig-zag ×2 8 7.5 7.5 7.5 7.5
23 Flying change ×2 7.5 8 8 8 7.5
24 Canter pirouette ×2 8 7 7.5 8 8
25 Flying change 7.5 7 7.5 7.5 7
26 Canter pirouette ×2 8 8 7.5 7.5 7.5
27 Trot transitions 7.5 7 7 7.5 7
28 Extended trot 7 7 7.5 7 8.5
29 Passage 7.5 7 7 7.5 7
30 Piaffe ×2 7.5 7.5 7 7.5 6.5
31 Passage-piaffe transitions 7 8 7 8 7
32 Passage 7 7 7 7.5 7.5
33 Halt 8 8 7.5 8 8
1 Rider’s position and seat ×2 8 8 7.5 8 8.5
Technical deduction
Percent deduction